Difference between revisions of "ICT student textbook"
Jump to navigation
Jump to search
m |
(Reverted test edits manually.) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | __NOTOC__ __NOEDITSECTION__ | + | __NOTOC__ __NOEDITSECTION__<noinclude>{{print version}} |
− | <noinclude>{{print version}} | ||
{{PDF version}}</noinclude> | {{PDF version}}</noinclude> | ||
[[File:ict curricula.jpg|400px|right]] | [[File:ict curricula.jpg|400px|right]] | ||
− | + | [http://karnatakaeducation.org.in/KOER/index.php/%E0%B2%90%E0%B2%B8%E0%B2%BF%E0%B2%9F%E0%B2%BF_%E0%B2%B5%E0%B2%BF%E0%B2%A6%E0%B3%8D%E0%B2%AF%E0%B2%BE%E0%B2%B0%E0%B3%8D%E0%B2%A5%E0%B2%BF_%E0%B2%AA%E0%B2%A0%E0%B3%8D%E0%B2%AF ಕನ್ನಡದಲ್ಲಿ ನೋಡಿ] | |
+ | |||
[[{{FULLBOOKNAME}}/Preface|{{font color| brown|'''Preface'''}}]] | [[{{FULLBOOKNAME}}/Preface|{{font color| brown|'''Preface'''}}]] | ||
===={{font color| brown|'''Overview'''}}==== | ===={{font color| brown|'''Overview'''}}==== | ||
− | # | + | #[[{{FULLBOOKNAME}}/Introduction|Introduction]] |
− | # [[{{FULLBOOKNAME}}/What_is_the_nature_of_ICT|What is the nature of ICT]] | + | #[[{{FULLBOOKNAME}}/What_is_the_nature_of_ICT|What is the nature of ICT]] |
− | #[[{{FULLBOOKNAME}}/Data_representation_and_processing|Data representation and processing]] | + | #[[{{FULLBOOKNAME}}/Data_representation_and_processing|Data representation and processing]] |
− | #[[{{FULLBOOKNAME}}/Communication_with_graphics|Communication with graphics]] | + | #[[{{FULLBOOKNAME}}/Communication_with_graphics|Communication with graphics]] |
− | #[[{{FULLBOOKNAME}}/Audio_visual_communication|Audio visual communication]] | + | #[[{{FULLBOOKNAME}}/Audio_visual_communication|Audio visual communication]] |
#[[{{FULLBOOKNAME}}/Educational_applications_for_learning_your_subjects|Educational applications for learning your subjects]] | #[[{{FULLBOOKNAME}}/Educational_applications_for_learning_your_subjects|Educational applications for learning your subjects]] | ||
===={{font color| brown|'''Level 1'''}}==== | ===={{font color| brown|'''Level 1'''}}==== | ||
#[[{{FULLBOOKNAME}}/What_is_the_nature_of_ICT_level_1|What is the nature of ICT level 1]] | #[[{{FULLBOOKNAME}}/What_is_the_nature_of_ICT_level_1|What is the nature of ICT level 1]] | ||
− | ##[[{{FULLBOOKNAME}}/How_is_a_computer_different_from_a_fridge|How is a computer different from a fridge]] | + | ##[[{{FULLBOOKNAME}}/How_is_a_computer_different_from_a_fridge|How is a computer different from a fridge]] |
− | ##[[{{FULLBOOKNAME}}/What_all_can_a_computer_do|What all can a computer do]] | + | ##[[{{FULLBOOKNAME}}/What_all_can_a_computer_do|What all can a computer do]] |
##[[{{FULLBOOKNAME}}/What_is_the_nature_of_ICT_level_1_learning_check_list|Level 1 learning check list]] | ##[[{{FULLBOOKNAME}}/What_is_the_nature_of_ICT_level_1_learning_check_list|Level 1 learning check list]] | ||
#[[{{FULLBOOKNAME}}/Data_representation_and_processing_level_1|Data representation and processing level 1]] | #[[{{FULLBOOKNAME}}/Data_representation_and_processing_level_1|Data representation and processing level 1]] | ||
Line 28: | Line 28: | ||
##[[{{FULLBOOKNAME}}/Communication_with_graphics_level_1_learning_check_list|Level 1 learning check list]] | ##[[{{FULLBOOKNAME}}/Communication_with_graphics_level_1_learning_check_list|Level 1 learning check list]] | ||
#[[{{FULLBOOKNAME}}/Educational_applications_for_learning_your_subjects_level_1|Educational applications for learning your subjects level 1]] | #[[{{FULLBOOKNAME}}/Educational_applications_for_learning_your_subjects_level_1|Educational applications for learning your subjects level 1]] | ||
− | ##[[{{FULLBOOKNAME}}/Help_build_your_vocabulary_with_Kanagram|Building vocabulary with Kanagram]] | + | ##[[{{FULLBOOKNAME}}/Help_build_your_vocabulary_with_Kanagram|Building vocabulary with Kanagram]] |
##[[{{FULLBOOKNAME}}/Explore_maths_with_Geogebra_level_1|Learning maths with Geogebra 1]] | ##[[{{FULLBOOKNAME}}/Explore_maths_with_Geogebra_level_1|Learning maths with Geogebra 1]] | ||
###[[{{FULLBOOKNAME}}/Drawing_with_Geogebra|Drawing with Geogebra]] | ###[[{{FULLBOOKNAME}}/Drawing_with_Geogebra|Drawing with Geogebra]] | ||
Line 52: | Line 52: | ||
##[[{{FULLBOOKNAME}}/Audio_visual_communication_level_2_learning_check_list|Audio visual communication level 2 learning check list]] | ##[[{{FULLBOOKNAME}}/Audio_visual_communication_level_2_learning_check_list|Audio visual communication level 2 learning check list]] | ||
#[[{{FULLBOOKNAME}}/Educational_applications_for_learning_your_subjects_level_2|Educational applications for learning your subjects level 2]] | #[[{{FULLBOOKNAME}}/Educational_applications_for_learning_your_subjects_level_2|Educational applications for learning your subjects level 2]] | ||
− | ##[[{{FULLBOOKNAME}}/Your_desktop_atlas_with_KGeography|Your desktop atlas with KGeography]] | + | ##[[{{FULLBOOKNAME}}/Your_desktop_atlas_with_KGeography|Your desktop atlas with KGeography]] |
##[[{{FULLBOOKNAME}}/Explore_maths_with_Geogebra_level_2|Learning maths with Geogebra 2]] | ##[[{{FULLBOOKNAME}}/Explore_maths_with_Geogebra_level_2|Learning maths with Geogebra 2]] | ||
− | ###[[{{FULLBOOKNAME}}/Getting introduced to triangle properties|Learning about triangle properties]] | + | ###[[{{FULLBOOKNAME}}/Getting introduced to triangle properties|Learning about triangle properties]] |
###[[{{FULLBOOKNAME}}/Exploring_symmetry_with Geogebra|Learning symmetry]] | ###[[{{FULLBOOKNAME}}/Exploring_symmetry_with Geogebra|Learning symmetry]] | ||
##[[{{FULLBOOKNAME}}/Educational_applications_for_learning_your_subjects_level_2_learning_check_list|Level 2 learning check list]] | ##[[{{FULLBOOKNAME}}/Educational_applications_for_learning_your_subjects_level_2_learning_check_list|Level 2 learning check list]] | ||
Line 82: | Line 82: | ||
###[[{{FULLBOOKNAME}}/Local weather and climate patterns|Local weather and climate patterns]] | ###[[{{FULLBOOKNAME}}/Local weather and climate patterns|Local weather and climate patterns]] | ||
##[[{{FULLBOOKNAME}}/Explore_maths_with_Geogebra_level_3|Explore maths with Geogebra 3]] | ##[[{{FULLBOOKNAME}}/Explore_maths_with_Geogebra_level_3|Explore maths with Geogebra 3]] | ||
− | ###[[{{FULLBOOKNAME}}/Getting introduced to quadrilateral properties|Learning about quadrilateral properties]] | + | ###[[{{FULLBOOKNAME}}/Getting introduced to quadrilateral properties|Learning about quadrilateral properties]] |
###[[{{FULLBOOKNAME}}/Using_a_slider_to_build_animation|How to make Geogebra dynamic?]] | ###[[{{FULLBOOKNAME}}/Using_a_slider_to_build_animation|How to make Geogebra dynamic?]] | ||
##[[{{FULLBOOKNAME}}/Learning_science_with_different_technology_tools|Learning science with different technology tools]] | ##[[{{FULLBOOKNAME}}/Learning_science_with_different_technology_tools|Learning science with different technology tools]] | ||
− | ##[[{{FULLBOOKNAME}}/Educational_applications_for_learning_your_subjects_level_3_learning_check_list|Level 3 learning check list]] | + | ##[[{{FULLBOOKNAME}}/Educational_applications_for_learning_your_subjects_level_3_learning_check_list|Level 3 learning check list]] |
− | #[[{{FULLBOOKNAME}}/Concluding_remarks|Concluding remarks]] | + | #[[{{FULLBOOKNAME}}/Concluding_remarks|Concluding remarks]] |
#[[{{FULLBOOKNAME}}/Additional_readings|Additional readings]] | #[[{{FULLBOOKNAME}}/Additional_readings|Additional readings]] | ||
− | ##[[{{FULLBOOKNAME}}/Science_Technology_and_Society|Science, Technology and Society]] | + | ##[[{{FULLBOOKNAME}}/Science_Technology_and_Society|Science, Technology and Society]] |
− | ##[[{{FULLBOOKNAME}}/What_students_need_to_know_about_ethics_of_technology|Ethics of technology]] | + | ##[[{{FULLBOOKNAME}}/What_students_need_to_know_about_ethics_of_technology|Ethics of technology]] |
Line 102: | Line 102: | ||
{{Book Search}} | {{Book Search}} | ||
{{subjects|ICT}} | {{subjects|ICT}} | ||
− | |||
− | |||
[[Category:Level 1]] | [[Category:Level 1]] |
Latest revision as of 13:02, 28 August 2023
Overview
- Introduction
- What is the nature of ICT
- Data representation and processing
- Communication with graphics
- Audio visual communication
- Educational applications for learning your subjects
Level 1
- What is the nature of ICT level 1
- Data representation and processing level 1
- Communication with graphics level 1
- Educational applications for learning your subjects level 1
Level 2
- What is the nature of ICT level 2
- Data representation and processing level 2
- Communication with graphics level 2
- Audio visual communication level 2
- Educational applications for learning your subjects level 2
Level 3
- What is the nature of ICT level 3
- Data representation and processing level 3
- Communication with graphics level 3
- Audio visual communication level 3
- Educational applications for learning your subjects level 3
- Concluding remarks
- Additional readings
- Questions & Answers
Have a question? Why not ask the very textbook that you are learning from?
Further Reading
- National Curriculum Framework
- Kerala ICT textbook