Difference between revisions of "ICT student textbook"
Jump to navigation
Jump to search
(Reverted test edits manually.) |
|||
(80 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | __NOTOC__ __NOEDITSECTION__ | + | __NOTOC__ __NOEDITSECTION__<noinclude>{{print version}} |
− | + | {{PDF version}}</noinclude> | |
− | + | [[File:ict curricula.jpg|400px|right]] | |
− | <noinclude>{{print version}} | + | [http://karnatakaeducation.org.in/KOER/index.php/%E0%B2%90%E0%B2%B8%E0%B2%BF%E0%B2%9F%E0%B2%BF_%E0%B2%B5%E0%B2%BF%E0%B2%A6%E0%B3%8D%E0%B2%AF%E0%B2%BE%E0%B2%B0%E0%B3%8D%E0%B2%A5%E0%B2%BF_%E0%B2%AA%E0%B2%A0%E0%B3%8D%E0%B2%AF ಕನ್ನಡದಲ್ಲಿ ನೋಡಿ] |
− | {{PDF version | ||
− | |||
− | + | [[{{FULLBOOKNAME}}/Preface|{{font color| brown|'''Preface'''}}]] | |
− | + | ===={{font color| brown|'''Overview'''}}==== | |
− | + | #[[{{FULLBOOKNAME}}/Introduction|Introduction]] | |
− | + | #[[{{FULLBOOKNAME}}/What_is_the_nature_of_ICT|What is the nature of ICT]] | |
− | + | #[[{{FULLBOOKNAME}}/Data_representation_and_processing|Data representation and processing]] | |
− | + | #[[{{FULLBOOKNAME}}/Communication_with_graphics|Communication with graphics]] | |
− | + | #[[{{FULLBOOKNAME}}/Audio_visual_communication|Audio visual communication]] | |
− | + | #[[{{FULLBOOKNAME}}/Educational_applications_for_learning_your_subjects|Educational applications for learning your subjects]] | |
− | + | ===={{font color| brown|'''Level 1'''}}==== | |
− | + | #[[{{FULLBOOKNAME}}/What_is_the_nature_of_ICT_level_1|What is the nature of ICT level 1]] | |
− | + | ##[[{{FULLBOOKNAME}}/How_is_a_computer_different_from_a_fridge|How is a computer different from a fridge]] | |
− | + | ##[[{{FULLBOOKNAME}}/What_all_can_a_computer_do|What all can a computer do]] | |
− | + | ##[[{{FULLBOOKNAME}}/What_is_the_nature_of_ICT_level_1_learning_check_list|Level 1 learning check list]] | |
− | + | #[[{{FULLBOOKNAME}}/Data_representation_and_processing_level_1|Data representation and processing level 1]] | |
− | + | ##[[{{FULLBOOKNAME}}/Data_can_tell_stories|Data can tell stories]] | |
− | + | ##[[{{FULLBOOKNAME}}/How_to_make_data_meaningful|How to make data meaningful]] | |
− | + | ##[[{{FULLBOOKNAME}}/A_concept_map_of_data|A concept map of my data]] | |
− | + | ##[[{{FULLBOOKNAME}}/Making_a_text_document|Making a text document]] | |
− | + | ##[[{{FULLBOOKNAME}}/Data_representation_and_processing_level_1_learning_check_list|Level 1 learning check list]] | |
− | + | #[[{{FULLBOOKNAME}}/Communication_with_graphics_level_1|Communication with graphics level 1]] | |
− | + | ##[[{{FULLBOOKNAME}}/Photo_and_image_essays|Photo and image essays]] | |
− | + | ##[[{{FULLBOOKNAME}}/Tell_a_story|Tell a story]] | |
− | + | ##[[{{FULLBOOKNAME}}/Communication_with_graphics_level_1_learning_check_list|Level 1 learning check list]] | |
− | + | #[[{{FULLBOOKNAME}}/Educational_applications_for_learning_your_subjects_level_1|Educational applications for learning your subjects level 1]] | |
− | + | ##[[{{FULLBOOKNAME}}/Help_build_your_vocabulary_with_Kanagram|Building vocabulary with Kanagram]] | |
− | + | ##[[{{FULLBOOKNAME}}/Explore_maths_with_Geogebra_level_1|Learning maths with Geogebra 1]] | |
− | + | ###[[{{FULLBOOKNAME}}/Drawing_with_Geogebra|Drawing with Geogebra]] | |
− | + | ###[[{{FULLBOOKNAME}}/Getting_introduced_to_lines_and_angles|Getting introduced to lines and angles]] | |
− | + | ##[[{{FULLBOOKNAME}}/Educational_applications_for_learning_your_subjects_level_1_learning_check_list|Level 1 learning check list]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | ===={{font color| brown|'''Level 2'''}}==== |
− | + | #[[{{FULLBOOKNAME}}/What_is_the_nature_of_ICT_level_2|What is the nature of ICT level 2]] | |
− | + | ##[[{{FULLBOOKNAME}}/When_did_it_all_begin|When did it all begin]] | |
− | + | ##[[{{FULLBOOKNAME}}/The_human_story_behind_the_computer|The human story behind the computer]] | |
− | + | ##[[{{FULLBOOKNAME}}/What_is_the_nature_of_ICT_level_2_learning_check_list|Level 2 learning check list]] | |
− | + | #[[{{FULLBOOKNAME}}/Data_representation_and_processing_level_2|Data representation and processing level 2]] | |
− | + | ##[[{{FULLBOOKNAME}}/Columns_and_rows!|Columns and rows!]] | |
+ | ##[[{{FULLBOOKNAME}}/Numbers_and_patterns|Numbers and patterns]] | ||
+ | ##[[{{FULLBOOKNAME}}/Data_representation_and_processing_level_2_learning_check_list|Level 2 learning check list]] | ||
+ | #[[{{FULLBOOKNAME}}/Communication_with_graphics_level_2|Communication with graphics level 2]] | ||
+ | ##[[{{FULLBOOKNAME}}/Stories_and_songs_come_alive_with_pictures|Stories and songs come alive with pictures]] | ||
+ | ##[[{{FULLBOOKNAME}}/Creating_animations|Creating animations]] | ||
+ | ##[[{{FULLBOOKNAME}}/Communication_with_graphics_level_2_learning_check_list|Level 2 learning check list]] | ||
+ | #[[{{FULLBOOKNAME}}/Audio_visual_communication_level_2|Audio visual communication level 2]] | ||
+ | ##[[{{FULLBOOKNAME}}/Audio_story_telling|Audio story telling]] | ||
+ | ##[[{{FULLBOOKNAME}}/Combining_sounds_and_words_to_tell_a_story|Words and sounds to tell a story]] | ||
+ | ##[[{{FULLBOOKNAME}}/Audio_visual_communication_level_2_learning_check_list|Audio visual communication level 2 learning check list]] | ||
+ | #[[{{FULLBOOKNAME}}/Educational_applications_for_learning_your_subjects_level_2|Educational applications for learning your subjects level 2]] | ||
+ | ##[[{{FULLBOOKNAME}}/Your_desktop_atlas_with_KGeography|Your desktop atlas with KGeography]] | ||
+ | ##[[{{FULLBOOKNAME}}/Explore_maths_with_Geogebra_level_2|Learning maths with Geogebra 2]] | ||
+ | ###[[{{FULLBOOKNAME}}/Getting introduced to triangle properties|Learning about triangle properties]] | ||
+ | ###[[{{FULLBOOKNAME}}/Exploring_symmetry_with Geogebra|Learning symmetry]] | ||
+ | ##[[{{FULLBOOKNAME}}/Educational_applications_for_learning_your_subjects_level_2_learning_check_list|Level 2 learning check list]] | ||
− | == | + | ===={{font color| brown|'''Level 3'''}}==== |
+ | #[[{{FULLBOOKNAME}}/What_is_the_nature_of_ICT_level_3|What is the nature of ICT level 3]] | ||
+ | ##[[{{FULLBOOKNAME}}/The_machine_is_using_us|The machine is using us]] | ||
+ | ##[[{{FULLBOOKNAME}}/The_global_digital_library|The global digital library]] | ||
+ | ##[[{{FULLBOOKNAME}}/I_have_a_new_address|I have a new address]] | ||
+ | ##[[{{FULLBOOKNAME}}/What_is_the_nature_of_ICT_level_3_learning_check_list|Level 3 learning check list]] | ||
+ | #[[{{FULLBOOKNAME}}/Data_representation_and_processing_level_3|Data representation and processing level 3]] | ||
+ | ##[[{{FULLBOOKNAME}}/Spreadsheet_for_data_analysis|Spreadsheet for data analysis]] | ||
+ | ##[[{{FULLBOOKNAME}}/Multi_page_text_document|Multi page text document]] | ||
+ | ##[[{{FULLBOOKNAME}}/Data_representation_and_processing_level_3_learning_check_list|Level 3 learning check list]] | ||
+ | #[[{{FULLBOOKNAME}}/Communication_with_graphics_level_3|Communication with graphics level 3]] | ||
+ | ##[[{{FULLBOOKNAME}}/Making_comic_strips|Making comic strips]] | ||
+ | ##[[{{FULLBOOKNAME}}/Making_posters|Making posters]] | ||
+ | ##[[{{FULLBOOKNAME}}/Communication_with_graphics_level_3_learning_check_list|Level 3 learning check list]] | ||
+ | #[[{{FULLBOOKNAME}}/Audio_visual_communication_level_3|Audio visual communication level 3]] | ||
+ | ##[[{{FULLBOOKNAME}}/Make_an_audio_book|Make an audio book]] | ||
+ | ##[[{{FULLBOOKNAME}}/Make_a_read_aloud_audio_visual_book|Make a read aloud audio visual book]] | ||
+ | ##[[{{FULLBOOKNAME}}/Audio_visual_communication_level_3_learning_check_list|Level 3 learning check list]] | ||
+ | #[[{{FULLBOOKNAME}}/Educational_applications_for_learning_your_subjects_level_3|Educational applications for learning your subjects level 3]] | ||
+ | ##[[{{FULLBOOKNAME}}/The_globe_on_your_table_with_Marble|The globe on your table with Marble]] | ||
+ | ###[[{{FULLBOOKNAME}}/Playing_with_the_globe|Playing with the globe]] | ||
+ | ###[[{{FULLBOOKNAME}}/Precipitation, weather and climate|Precipitation, weather and climate]] | ||
+ | ###[[{{FULLBOOKNAME}}/Local weather and climate patterns|Local weather and climate patterns]] | ||
+ | ##[[{{FULLBOOKNAME}}/Explore_maths_with_Geogebra_level_3|Explore maths with Geogebra 3]] | ||
+ | ###[[{{FULLBOOKNAME}}/Getting introduced to quadrilateral properties|Learning about quadrilateral properties]] | ||
+ | ###[[{{FULLBOOKNAME}}/Using_a_slider_to_build_animation|How to make Geogebra dynamic?]] | ||
+ | ##[[{{FULLBOOKNAME}}/Learning_science_with_different_technology_tools|Learning science with different technology tools]] | ||
+ | ##[[{{FULLBOOKNAME}}/Educational_applications_for_learning_your_subjects_level_3_learning_check_list|Level 3 learning check list]] | ||
+ | #[[{{FULLBOOKNAME}}/Concluding_remarks|Concluding remarks]] | ||
+ | #[[{{FULLBOOKNAME}}/Additional_readings|Additional readings]] | ||
+ | ##[[{{FULLBOOKNAME}}/Science_Technology_and_Society|Science, Technology and Society]] | ||
+ | ##[[{{FULLBOOKNAME}}/What_students_need_to_know_about_ethics_of_technology|Ethics of technology]] | ||
− | + | ||
− | Have a question? Why not ask the very textbook that you are learning from? | + | #Questions & Answers |
+ | |||
+ | '''Have a question? Why not ask the very textbook that you are learning from?''' | ||
===Further Reading=== | ===Further Reading=== | ||
− | + | * [http://ncert.nic.in/rightside/links/nc_framework.html National Curriculum Framework] | |
− | * [ | + | * Kerala ICT textbook |
− | |||
{{Book Search}} | {{Book Search}} | ||
− | {{subjects| | + | {{subjects|ICT}} |
− | |||
− | |||
− | |||
− | [[ | + | [[Category:Level 1]] |
− | |||
− |
Latest revision as of 07:32, 28 August 2023
Overview
- Introduction
- What is the nature of ICT
- Data representation and processing
- Communication with graphics
- Audio visual communication
- Educational applications for learning your subjects
Level 1
- What is the nature of ICT level 1
- Data representation and processing level 1
- Communication with graphics level 1
- Educational applications for learning your subjects level 1
Level 2
- What is the nature of ICT level 2
- Data representation and processing level 2
- Communication with graphics level 2
- Audio visual communication level 2
- Educational applications for learning your subjects level 2
Level 3
- What is the nature of ICT level 3
- Data representation and processing level 3
- Communication with graphics level 3
- Audio visual communication level 3
- Educational applications for learning your subjects level 3
- Concluding remarks
- Additional readings
- Questions & Answers
Have a question? Why not ask the very textbook that you are learning from?
Further Reading
- National Curriculum Framework
- Kerala ICT textbook