Difference between revisions of "ICT student textbook"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
− | __NOTOC__ __NOEDITSECTION__ | + | # __NOTOC__ __NOEDITSECTION__ Table of contents |
− | + | # <noinclude>{{print version}} | |
− | + | # {{PDF version}}</noinclude> | |
− | <noinclude>{{print version}} | + | # [[{{FULLBOOKNAME}}/Preface| Preface]] |
− | {{PDF version}} | + | # [[{{FULLBOOKNAME}}/Introduction| Introduction]] |
− | </noinclude> | + | # [[{{FULLBOOKNAME}}/What_is_the_nature_of_ICT|What is the nature of ICT]] |
− | + | ##[[{{FULLBOOKNAME}}/Science_Technology_and_Society|Science, Technology and Society]] | |
− | + | #[[{{FULLBOOKNAME}}/Data_representation_and_processing|Data representation and processing]] | |
− | + | #[[{{FULLBOOKNAME}}/Communication_with_graphics|Communication with graphics]] | |
− | + | #[[{{FULLBOOKNAME}}/Audio_visual_communication|Audio visual communication]] | |
− | + | #[[{{FULLBOOKNAME}}/Educational_applications_for_learning_your_subjects|Educational applications for learning your subjects]] | |
− | + | #[[{{FULLBOOKNAME}}/What_is_the_nature_of_ICT_level_1|What is the nature of ICT level 1]] | |
− | + | ##[[{{FULLBOOKNAME}}/How_is_a_computer_different_from_a_fridge|How is a computer different from a fridge]] | |
− | + | ##[[{{FULLBOOKNAME}}/What_all_can_a_computer_do|What all can a computer do]] | |
− | + | ##[[{{FULLBOOKNAME}}/Internet is the computer|Internet is the computer]] | |
− | + | #[[{{FULLBOOKNAME}}/Data_representation_and_processing_level_1|Data representation and processing level 1]] | |
− | + | #*[[{{FULLBOOKNAME}}/Data_can_tell_stories|Data can tell stories]] | |
− | + | #*[[{{FULLBOOKNAME}}/How_to_make_data_meaningful|How to make data meaningful]] | |
− | + | #*[[{{FULLBOOKNAME}}/A_concept_map_of_data|A concept map of my data]] | |
− | + | #*[[{{FULLBOOKNAME}}/Making_a_text_document|Making a text document]] | |
− | + | #[[{{FULLBOOKNAME}}/Communication_with_graphics_level_1|Communication with graphics level 1]] | |
− | + | #*[[{{FULLBOOKNAME}}/Photo_and_image_essays|Photo and image essays]] | |
− | + | #*[[{{FULLBOOKNAME}}/Tell_a_story|Tell a story]] | |
− | + | #[[{{FULLBOOKNAME}}/Help_build_your_vocabulary_with_Kanagram|Help build your vocabulary with Kanagram]] | |
− | + | #[[{{FULLBOOKNAME}}/Explore_maths_with_Geogebra|Explore maths with Geogebra Level 1]] | |
− | + | #[[{{FULLBOOKNAME}}/What_is_the_nature_of_ICT_level_2|What is the nature of ICT level 2]] | |
− | + | #*[[{{FULLBOOKNAME}}/When_did_it_all_begin|When did it all begin]] | |
− | + | #*[[{{FULLBOOKNAME}}/The_human_story_behind_the_computer|The human story behind the computer]] | |
− | + | #[[{{FULLBOOKNAME}}/Data_representation_and_processing_level_2|Data representation and processing level 2]] | |
− | + | #*[[{{FULLBOOKNAME}}/Numbers_and_patterns|Numbers and patterns]] | |
− | + | #*[[{{FULLBOOKNAME}}/Columns_and_rows!|Columns and rows!]] | |
− | + | #*[[{{FULLBOOKNAME}}/Inferences_from_plots_and_graphs|Inferences from plots and graphs]] | |
− | + | #*[[{{FULLBOOKNAME}}/Presenting_data_analysis_with_a_concept_map|Presenting data analysis with a concept map]] | |
− | + | #*[[{{FULLBOOKNAME}}/Text_document_with_data_analysis|Text document with data analysis]] | |
− | + | #*[[{{FULLBOOKNAME}}/Communication_with_graphics_level_2|Communication with graphics level 2]] | |
− | + | #**[[{{FULLBOOKNAME}}/Stories_come_alive_with_pictures|Stories come alive with pictures]] | |
− | + | #**[[{{FULLBOOKNAME}}/Songs_come_alive_with_pictures|Songs come alive with pictures]] | |
− | + | #*[[{{FULLBOOKNAME}}/Audio_visual_communication_level_1|Audio visual communication level 1]] | |
− | + | #**[[{{FULLBOOKNAME}}/Audio_story_telling|Audio story telling]] | |
− | + | #**[[{{FULLBOOKNAME}}/Combining_sounds_and_words_to_tell_a_story|Words and sounds to tell a story]] | |
− | + | #**[[{{FULLBOOKNAME}}/Make_an_audio_book|Make an audio book]] | |
− | + | #**[[{{FULLBOOKNAME}}/Make_a_read_aloud_audio_visual_book|Make a read aloud audio visual book]] | |
− | + | #[[{{FULLBOOKNAME}}/Explore_maths_with_Geogebra|Explore maths with Geogebra Level 2]] | |
− | + | #[[{{FULLBOOKNAME}}/Your_desktop_atlas_with_KGeography|Your desktop atlas with KGeography]] | |
− | + | #[[{{FULLBOOKNAME}}/What_is_the_nature_of_ICT_level_3|What is the nature of ICT level 3]] | |
− | + | ##[[{{FULLBOOKNAME}}/The_machine_is_using_us|The machine is using us]] | |
− | + | ##[[{{FULLBOOKNAME}}/The_global_digital_library|The global digital library]] | |
− | + | ##[[{{FULLBOOKNAME}}/I_have_a_new_address|I have a new address]] | |
− | + | #[[{{FULLBOOKNAME}}/Data_representation_and_processing_level_3|Data representation and processing level 3]] | |
− | + | #*[[{{FULLBOOKNAME}}/Spreadsheet_for_data_analysis|Spreadsheet for data analysis]] | |
− | + | #*[[{{FULLBOOKNAME}}/Multi_page_text_document|Multi page text document]] | |
− | + | #[[{{FULLBOOKNAME}}/Communication_with_graphics_level_3|Communication with graphics level 3]] | |
− | + | #*[[{{FULLBOOKNAME}}/Making_comic_strips|Making comic strips]] | |
− | + | #*[[{{FULLBOOKNAME}}/Making_posters|Making posters]] | |
− | + | #[[{{FULLBOOKNAME}}/Audio_visual_communication_level_2|Audio visual communication level 2]] | |
− | + | #*[[{{FULLBOOKNAME}}/Make_the_pictures_sing|Make the pictures sing]] | |
− | + | #*[[{{FULLBOOKNAME}}/I_am_a_movie_maker|I am a movie maker]] | |
− | + | #[[{{FULLBOOKNAME}}/Explore_maths_with_Geogebra|Explore maths with Geogebra Level 3]] | |
− | + | #[[{{FULLBOOKNAME}}/The_globe_on_your_table_with_Marble|The globe on your table with Marble]] | |
− | + | #[[{{FULLBOOKNAME}}/Concluding_remarks|Concluding remarks]] | |
− | |||
− | |||
− | |||
<noinclude> | <noinclude> | ||
Revision as of 15:29, 12 November 2016
- Table of contents
- Preface
- Introduction
- What is the nature of ICT
- Data representation and processing
- Communication with graphics
- Audio visual communication
- Educational applications for learning your subjects
- What is the nature of ICT level 1
- Data representation and processing level 1
- Communication with graphics level 1
- Help build your vocabulary with Kanagram
- Explore maths with Geogebra Level 1
- What is the nature of ICT level 2
- Data representation and processing level 2
- Explore maths with Geogebra Level 2
- Your desktop atlas with KGeography
- What is the nature of ICT level 3
- Data representation and processing level 3
- Communication with graphics level 3
- Audio visual communication level 2
- Explore maths with Geogebra Level 3
- The globe on your table with Marble
- Concluding remarks
Questions & Answers
Have a question? Why not ask the very textbook that you are learning from?
Further Reading
- National Curriculum Framework
- Kerala ICT textbook