Difference between revisions of "ICT student textbook"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
==Table of contents== | ==Table of contents== | ||
− | + | ||
<noinclude>{{print version}} | <noinclude>{{print version}} | ||
{{PDF version}} | {{PDF version}} | ||
</noinclude> | </noinclude> | ||
− | * [[{{FULLBOOKNAME}}/Preface| Preface]] | + | * [[{{FULLBOOKNAME}}/Preface| Preface]] |
− | * [[{{FULLBOOKNAME}}/Introduction| Introduction]] | + | * [[{{FULLBOOKNAME}}/Introduction| Introduction]] |
− | * [[{{FULLBOOKNAME}}/What_is_the_nature_of_ICT|What is the nature of ICT]] | + | * [[{{FULLBOOKNAME}}/What_is_the_nature_of_ICT|What is the nature of ICT]] |
− | **[[{{FULLBOOKNAME}}/Science_Technology_and_Society|Science, Technology and Society]] | + | **[[{{FULLBOOKNAME}}/Science_Technology_and_Society|Science, Technology and Society]] |
− | **[[{{FULLBOOKNAME}}/What_is_the_nature_of_ICT_level_1|What is the nature of ICT level 1]] | + | **[[{{FULLBOOKNAME}}/What_is_the_nature_of_ICT_level_1|What is the nature of ICT level 1]] |
− | ***[[{{FULLBOOKNAME}}/How_is_a_computer_different_from_a_fridge|How is a computer different from a fridge]] | + | ***[[{{FULLBOOKNAME}}/How_is_a_computer_different_from_a_fridge|How is a computer different from a fridge]] |
− | ***[[{{FULLBOOKNAME}}/What_all_can_a_computer_do|What all can a computer do]] | + | ***[[{{FULLBOOKNAME}}/What_all_can_a_computer_do|What all can a computer do]] |
− | ***[[{{FULLBOOKNAME}}/Internet is the computer|Internet is the computer]] | + | ***[[{{FULLBOOKNAME}}/Internet is the computer|Internet is the computer]] |
− | **[[{{FULLBOOKNAME}}/What_is_the_nature_of_ICT_level_2|What is the nature of ICT level 2]] | + | **[[{{FULLBOOKNAME}}/What_is_the_nature_of_ICT_level_2|What is the nature of ICT level 2]] |
− | ***[[{{FULLBOOKNAME}}/When_did_it_all_begin|When did it all begin]] | + | ***[[{{FULLBOOKNAME}}/When_did_it_all_begin|When did it all begin]] |
− | ***[[{{FULLBOOKNAME}}/The_human_story_behind_the_computer|The human story behind the computer]] | + | ***[[{{FULLBOOKNAME}}/The_human_story_behind_the_computer|The human story behind the computer]] |
− | **[[{{FULLBOOKNAME}}/What_is_the_nature_of_ICT_level_3|What is the nature of ICT level 3]] | + | **[[{{FULLBOOKNAME}}/What_is_the_nature_of_ICT_level_3|What is the nature of ICT level 3]] |
− | ***[[{{FULLBOOKNAME}}/The_machine_is_using_us|The machine is using us]] | + | ***[[{{FULLBOOKNAME}}/The_machine_is_using_us|The machine is using us]] |
− | ***[[{{FULLBOOKNAME}}/The_global_digital_library|The global digital library]] | + | ***[[{{FULLBOOKNAME}}/The_global_digital_library|The global digital library]] |
− | ***[[{{FULLBOOKNAME}}/I_have_a_new_address|I have a new address]] | + | ***[[{{FULLBOOKNAME}}/I_have_a_new_address|I have a new address]] |
− | *[[{{FULLBOOKNAME}}/Data_representation_and_processing|Data representation and processing]] | + | *[[{{FULLBOOKNAME}}/Data_representation_and_processing|Data representation and processing]] |
− | **[[{{FULLBOOKNAME}}/Data_representation_and_processing_level_1|Data representation and processing level 1]] | + | **[[{{FULLBOOKNAME}}/Data_representation_and_processing_level_1|Data representation and processing level 1]] |
− | ***[[{{FULLBOOKNAME}}/Data_can_tell_stories|Data can tell stories]] | + | ***[[{{FULLBOOKNAME}}/Data_can_tell_stories|Data can tell stories]] |
− | ***[[{{FULLBOOKNAME}}/How_to_make_data_meaningful|How to make data meaningful]] | + | ***[[{{FULLBOOKNAME}}/How_to_make_data_meaningful|How to make data meaningful]] |
− | ***[[{{FULLBOOKNAME}}/A_concept_map_of_data|A concept map of my data]] | + | ***[[{{FULLBOOKNAME}}/A_concept_map_of_data|A concept map of my data]] |
− | ***[[{{FULLBOOKNAME}}/Representing_data_analysis_with_text|Making a text document]] | + | ***[[{{FULLBOOKNAME}}/Representing_data_analysis_with_text|Making a text document]] |
− | **[[{{FULLBOOKNAME}}/Data_representation_and_processing_level_2|Data representation and processing level 2]] | + | **[[{{FULLBOOKNAME}}/Data_representation_and_processing_level_2|Data representation and processing level 2]] |
− | ***[[{{FULLBOOKNAME}}/Playing_with_number_patterns|Numbers and patterns]] | + | ***[[{{FULLBOOKNAME}}/Playing_with_number_patterns|Numbers and patterns]] |
− | ***[[{{FULLBOOKNAME}}/Data_analysis_with_spreadsheet|Columns and rows!]] | + | ***[[{{FULLBOOKNAME}}/Data_analysis_with_spreadsheet|Columns and rows!]] |
− | ***[[{{FULLBOOKNAME}}/Plots_and_graphs|Inferences from plots and graphs]] | + | ***[[{{FULLBOOKNAME}}/Plots_and_graphs|Inferences from plots and graphs]] |
− | ***[[{{FULLBOOKNAME}}/Concept_map_to_present_data_analysis|Presenting data analysis with a concept map]] | + | ***[[{{FULLBOOKNAME}}/Concept_map_to_present_data_analysis|Presenting data analysis with a concept map]] |
− | ***[[{{FULLBOOKNAME}}/Text_document_to_present_data_analysis|Text document with data analysis]] | + | ***[[{{FULLBOOKNAME}}/Text_document_to_present_data_analysis|Text document with data analysis]] |
− | **[[{{FULLBOOKNAME}}/Data_representation_and_processing_level_3|Data representation and processing level 3]] | + | **[[{{FULLBOOKNAME}}/Data_representation_and_processing_level_3|Data representation and processing level 3]] |
− | ***[[{{FULLBOOKNAME}}/Spreadsheet_for_data_analysis|Spreadsheet for data analysis]] | + | ***[[{{FULLBOOKNAME}}/Spreadsheet_for_data_analysis|Spreadsheet for data analysis]] |
− | ***[[{{FULLBOOKNAME}}/Text_document_with_advanced formatting|Multi page text document]] | + | ***[[{{FULLBOOKNAME}}/Text_document_with_advanced formatting|Multi page text document]] |
− | *[[{{FULLBOOKNAME}}/Communication_with_graphics|Communication with graphics]] | + | *[[{{FULLBOOKNAME}}/Communication_with_graphics|Communication with graphics]] |
− | **[[{{FULLBOOKNAME}}/Communication_with_graphics_level_1|Communication with graphics level 1]] | + | **[[{{FULLBOOKNAME}}/Communication_with_graphics_level_1|Communication with graphics level 1]] |
− | ***[[{{FULLBOOKNAME}}/Photo_and_image_essays|Photo and image essays]] | + | ***[[{{FULLBOOKNAME}}/Photo_and_image_essays|Photo and image essays]] |
− | ***[[{{FULLBOOKNAME}}/Tell_a_story|Tell a story]] | + | ***[[{{FULLBOOKNAME}}/Tell_a_story|Tell a story]] |
− | **[[{{FULLBOOKNAME}}/Communication_with_graphics_level_2|Communication with graphics level 2]] | + | **[[{{FULLBOOKNAME}}/Communication_with_graphics_level_2|Communication with graphics level 2]] |
− | ***[[{{FULLBOOKNAME}}/Making_a_picture_book|Stories come alive with pictures]] | + | ***[[{{FULLBOOKNAME}}/Making_a_picture_book|Stories come alive with pictures]] |
− | ***[[{{FULLBOOKNAME}}/Illustrating_local_songs|Songs come alive with pictures]] | + | ***[[{{FULLBOOKNAME}}/Illustrating_local_songs|Songs come alive with pictures]] |
− | **[[{{FULLBOOKNAME}}/Communication_with_graphics_level_3|Communication with graphics level 3]] | + | **[[{{FULLBOOKNAME}}/Communication_with_graphics_level_3|Communication with graphics level 3]] |
− | ***[[{{FULLBOOKNAME}}/Making_comic_strips|Making comic strips]] | + | ***[[{{FULLBOOKNAME}}/Making_comic_strips|Making comic strips]] |
− | ***[[{{FULLBOOKNAME}}/Making_posters|Making posters]] | + | ***[[{{FULLBOOKNAME}}/Making_posters|Making posters]] |
− | *[[{{FULLBOOKNAME}}/Audio_visual_communication|Audio visual communication]] | + | *[[{{FULLBOOKNAME}}/Audio_visual_communication|Audio visual communication]] |
− | **[[{{FULLBOOKNAME}}/Audio_visual_communication_level_2|Audio visual communication level 2]] | + | **[[{{FULLBOOKNAME}}/Audio_visual_communication_level_2|Audio visual communication level 2]] |
− | ***[[{{FULLBOOKNAME}}/Audio_story_telling|Audio story telling]] | + | ***[[{{FULLBOOKNAME}}/Audio_story_telling|Audio story telling]] |
− | ***[[{{FULLBOOKNAME}}/Combining_sounds_and_words_to_tell_a_story|Words and sounds to tell a story]] | + | ***[[{{FULLBOOKNAME}}/Combining_sounds_and_words_to_tell_a_story|Words and sounds to tell a story]] |
− | ***[[{{FULLBOOKNAME}}/Make_an_audio_book|Make an audio book]] | + | ***[[{{FULLBOOKNAME}}/Make_an_audio_book|Make an audio book]] |
− | ***[[{{FULLBOOKNAME}}/Make_a_read_aloud_audio_visual_book|Make a read aloud audio visual book]] | + | ***[[{{FULLBOOKNAME}}/Make_a_read_aloud_audio_visual_book|Make a read aloud audio visual book]] |
− | **[[{{FULLBOOKNAME}}/Audio_visual_communication_level_3|Audio_visual_communication_level_3]] | + | **[[{{FULLBOOKNAME}}/Audio_visual_communication_level_3|Audio_visual_communication_level_3]] |
− | ***[[{{FULLBOOKNAME}}/Adding_audio_to_song_illustrations|Make the pictures sing]] | + | ***[[{{FULLBOOKNAME}}/Adding_audio_to_song_illustrations|Make the pictures sing]] |
− | ***[[{{FULLBOOKNAME}}/Adding_audio_to_a_video|I am a movie maker]] | + | ***[[{{FULLBOOKNAME}}/Adding_audio_to_a_video|I am a movie maker]] |
− | *[[{{FULLBOOKNAME}}/Educational_applications_for_learning_your_subjects|Educational applications for learning your subjects]] | + | *[[{{FULLBOOKNAME}}/Educational_applications_for_learning_your_subjects|Educational applications for learning your subjects]] |
− | **[[{{FULLBOOKNAME}}/Kanagram|Kanagram]] | + | **[[{{FULLBOOKNAME}}/Kanagram|Kanagram]] |
− | **[[{{FULLBOOKNAME}}/Geogebra|Geogebra]] | + | **[[{{FULLBOOKNAME}}/Geogebra|Geogebra]] |
− | **[[{{FULLBOOKNAME}}/KGeography|KGeography]] | + | **[[{{FULLBOOKNAME}}/KGeography|KGeography]] |
− | **[[{{FULLBOOKNAME}}/Marble|Marble]] | + | **[[{{FULLBOOKNAME}}/Marble|Marble]] |
<noinclude> | <noinclude> | ||
Line 82: | Line 82: | ||
{{Book Search}} | {{Book Search}} | ||
{{subjects|ICT}} | {{subjects|ICT}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
</noinclude> | </noinclude> |
Revision as of 22:17, 16 October 2016
Table of contents
- Preface
- Introduction
- What is the nature of ICT
- Data representation and processing
- Communication with graphics
- Audio visual communication
- Educational applications for learning your subjects
Feedback
Feedback is very important in many topics, especially when writing a book like this. We would like to learn from your experience using this book.
- How did the book help you in technology learning?
- How did the book help you in subject learning?
- What did you like the most about the book? Why?
- What did you like the least about the book? Why?
- Which topics did you have problem understanding?
- Wish three things that should be included in the book!
Help
Questions & Answers
Have a question? Why not ask the very textbook that you are learning from?
Further Reading
- National Curriculum Framework
- Kerala ICT textbook