Line 70: |
Line 70: |
| #Subject integration | | #Subject integration |
| #Portfolio component | | #Portfolio component |
− | ==={{font color|brown|Level 1 - 2 weeks}}=== | + | ==={{font color|brown|Level 1 - 4 weeks}}=== |
| ====How is a computer different from a fridge==== | | ====How is a computer different from a fridge==== |
− | #This activity requires a 3-period block: 1 period for demonstration and 2 periods for the hands-on work. | + | #The first level requires four 3-period block: each block has 1 period for demonstration and 2 periods for the hands-on work. |
| #It will be useful to go through the additional links given for this discussion; the classroom must have a projection enabled for this session. The labs should have sufficient computers for students to practise switching on and off. | | #It will be useful to go through the additional links given for this discussion; the classroom must have a projection enabled for this session. The labs should have sufficient computers for students to practise switching on and off. |
| #In small groups ask students to come up why a computer is different from a fridge and this can be compiled digitally using a min mapping tool | | #In small groups ask students to come up why a computer is different from a fridge and this can be compiled digitally using a min mapping tool |
Line 128: |
Line 128: |
| #Students can express their ideas and work in the form of picture stories. If there is adequate time available, students cad add text to their picture stories. If students are typing their text document, you can teach them how to insert their pictures. | | #Students can express their ideas and work in the form of picture stories. If there is adequate time available, students cad add text to their picture stories. If students are typing their text document, you can teach them how to insert their pictures. |
| | | |
− | ==={{font color|brown|Level 3 - 4 weeks}}=== | + | ==={{font color|brown|Level 3 - 5 weeks}}=== |
| ====The machine is using us==== | | ====The machine is using us==== |
| # This activity requires a 3-period block: 1 period for demonstration and 2 periods for the hands-on work. | | # This activity requires a 3-period block: 1 period for demonstration and 2 periods for the hands-on work. |
Line 167: |
Line 167: |
| | | |
| ====The global digital library==== | | ====The global digital library==== |
− | #This activity requires one 3-period block: 1 period for demonstration and 2 periods for the hands-on work. | + | #This activity requires two 3-period block: 1 period for demonstration and 2 periods for the hands-on work. |
| #This activity requires internet connectivity in the lab. | | #This activity requires internet connectivity in the lab. |
| #Refer to the teacher handbook for how you can build a [[ICT_teacher_handbook/Building_a_personal_digital_library|personal digital library]]. | | #Refer to the teacher handbook for how you can build a [[ICT_teacher_handbook/Building_a_personal_digital_library|personal digital library]]. |