Line 12: |
Line 12: |
| ###[https://teacher-network.in/?q=node/198#overlay-context=node/198%3Fq%3Dnode/198 script-recognition-Alphabets-uppercase-phonetic] | | ###[https://teacher-network.in/?q=node/198#overlay-context=node/198%3Fq%3Dnode/198 script-recognition-Alphabets-uppercase-phonetic] |
| ###[https://teacher-network.in/?q=node/197 script-recognition-Alphabets-lowercase-phonetic] | | ###[https://teacher-network.in/?q=node/197 script-recognition-Alphabets-lowercase-phonetic] |
− |
| |
− | ## Sound-script recognition
| |
− | ## Making (meaningful) words with the sounds of the language
| |
− | # Reading with comprehension
| |
− | ## Words
| |
− | ## Phrases
| |
− | ## Simple sentence structures
| |
− |
| |
− | ===Introducing sounds and the associated symbols===
| |
− | =====Objective=====
| |
− | ====Introducing script (which is an arbitrary artifact)====
| |
− | ====Introducing the connection between script and sound (which is a second arbitrary item)====
| |
− | ====44 sounds of English language====
| |
− | This is a teacher resource, to support teachers to hear the [https://karnatakaeducation.org.in/KOER/en/index.php/44_sounds 44 sounds] in the English language (with associated words) to learn the correct pronunciations
| |
− | ====Combination of sounds and scripts====
| |
− | Activity - Listening to the sound of the alphabet and seeing the writing of the alphabet, click [http://teacher-network.in/?q=node/176 here]
| |
− | ====Sensitizing the ear to the sound and shapes====
| |
− | =====Audience=====
| |
− | #Young children
| |
− | #Any audience that will need the beginning literacy skills in English.
| |
− | #Reinforcement for adults (useful for second language learning)
| |
− | =====Resources=====
| |
− | #Audio clips of the sounds in the language
| |
− | #Interactive materials which will introduce the script and the sound
| |
− | #For very young children, sensorial activities like writing in sand, tracing on sand etc of the letters
| |
− | #Animations showing the formation of the script for each sound along with the recording of the sound
| |
− | #Simple words,and commonly used words - audio of the words, images of the word (no focus on script) to register and build vocabulary
| |
− | #Concrete items which are commonly used / accessed / seen
| |
− | #Basic verbs
| |
− | #Word categories - animals, plants, relationships - See a list in this spreadsheet
| |
− | #Simple sentences
| |
− | =====Unit 1 - Isolation and introduction to sounds=====
| |
− | Activity - For the words already introduced, the teacher will introduce the sounds the mouth makes when saying the words. To begin with, restrict it to beginning sounds.
| |
− |
| |
− | "What is the sound your mouth makes when you say book?". The students may be able to say "b"
| |
− |
| |
− | Here the local language should not be used. While children can listen and speak multiple languages, reading multiple script symbols is not to be encouraged.
| |
− |
| |
− | Again the pictures of the words can be projected and students can work in pairs/ groups to say the sounds.
| |
− |
| |
− | The teacher can record these and play for the class; this can be a peer assessment activity also.
| |
− | =====Unit 2 - Showing the connection between sounds and script=====
| |
− | Self learning, learners can browse through the letters and hear the sounds and register
| |
− | =====Activities / processes (assessment)=====
| |
− | #Self assessment - Quiz oneself - identify and utter the sound on seeing the letter.
| |
− | #Hearing the sound and writing the letter
| |