Line 112: |
Line 112: |
| | | |
| ==== Creating a video resource using a screen-casting tool - RecordMyDesktop ==== | | ==== Creating a video resource using a screen-casting tool - RecordMyDesktop ==== |
− | Screen casting is also a very simple yet powerful way of creating a video resource. The RecordMyDesktop software records the computer output display as the video and audio. This can be used to record the functioning of a software or any educational application. In addition to the audio played on the computer as part of the running of the application, additional audio spoken and provided as an input to the computer can also be recorded as a part of the video. You can use RecordMyDesktop to create OER videos. Make sure you are not displaying copyright material on the screen when recording the video. If you record any copyright material in the video, it will be a copyright violation. Select <u>Applications → Sound & Video → RecordMyDesktop</u> to open Record My Desktop. | + | Screen casting is also a very simple yet powerful way of creating a video resource. The RecordMyDesktop software records the computer output display as the video and audio. This can be used to record the functioning of a software or any educational application. In addition to the audio played on the computer as part of the running of the application, additional audio spoken and provided as an input to the computer can also be recorded as a part of the video. |
| + | |
| + | There are some powerful ways of using this tool for creating video OER: |
| + | |
| + | You could "slideshow" your presentations or play your images and add a narration to it to explain further. This can be shared as supplementary materials for your class and can be used by students who need reinforcement, review of lessons. |
| + | |
| + | You may have used a particular software or educational application to demonstrate a concept in class. You could use the screencast application to re-create the lesson by recording your description of the activity and sharing with students. |
| + | |
| + | One of the important ways of editing a video, is to dub it. In a teaching setting, you may want to use an existing video, and voice over it to add explanations to reflect the language and learning context of your class; this can be done quite effectively using the screencast application. |
| + | |
| + | You can use RecordMyDesktop to create OER videos. Make sure you are not displaying copyright material on the screen when recording the video. If you record any copyright material in the video, it will be a copyright violation. Select <u>Applications → Sound & Video → RecordMyDesktop</u> to open Record My Desktop. |
| | | |
| {| class="wikitable" | | {| class="wikitable" |
Line 124: |
Line 134: |
| There are different settings that you can choose for recording on screencast software based on the kind of content you are capturing on the content as well as method of sharing and publishing. Here are some pointers for changing the settings. | | There are different settings that you can choose for recording on screencast software based on the kind of content you are capturing on the content as well as method of sharing and publishing. Here are some pointers for changing the settings. |
| {| class="wikitable" | | {| class="wikitable" |
− | !
| |
− | !
| |
− | !
| |
− | !
| |
| |- | | |- |
| |''Adjusting audio and video quality'' | | |''Adjusting audio and video quality'' |
− | |Recording part of the screen | + | |''Recording part of the screen'' |
| | | | | |
| | | | | |
Line 145: |
Line 151: |
| |} | | |} |
| | | |
− | {{clear}} | + | <br>'''<u>Recording and exporting</u>''' |
| + | {| class="wikitable" |
| + | |''Recording'' |
| + | |''Encoding and exporting'' |
| + | |- |
| + | |[[File:RecordMyDesktop_6_Red_Button.png|left|thumb|450x450px| Recording video using RecordMyDesktop]] |
| + | |[[File:RecordMyDesktop_7_Encoder.jpg|left|thumb| Exporting output file on RecordMyDesktop]] |
| + | |- |
| + | |When you click on <u>Record</u> button, desktop recording will start. The recording can be paused and resumed at any time, by right clicking on the RecordMyDesktop icon in the top panel and selecting <u>Pause</u> (and later <u>Resume</u> when you want to continue recording). Clicking on ‘Stop’ will stop the recording and initiate the export of the video output. |
| + | |We need to wait till the export is completed, to get the output file. If we close the process before, we will lose the output file. The output file will be saved in your "Home" folder by default, with .OGV format. The file will usually have a name like ‘out.ogv’, however you can use the ‘save as’ button on the RecordMyDesktop screen to give a file name. |
| + | |} |
| | | |
| | | |
| {{clear}} | | {{clear}} |
− |
| |
− | ==== Recording part of the screen ====
| |
− |
| |
− |
| |
− | <br>Recording
| |
− | {{clear}}
| |
− |
| |
− | [[File:RecordMyDesktop_6_Red_Button.png|left|thumb|450x450px| Recording video using RecordMyDesktop]]
| |
− |
| |
− |
| |
− | When you click on <u>Record</u> button, desktop recording will start. The recording can be paused and resumed at any time, by right clicking on the RecordMyDesktop icon in the top panel and selecting <u>Pause</u> (and later <u>Resume</u> when you want to continue recording). Clicking on ‘Stop’ will stop the recording and initiate the export of the video output.
| |
− |
| |
| {{clear}} | | {{clear}} |
− | [[File:RecordMyDesktop_7_Encoder.jpg|left|thumb|300x300px| exporting output file on RecordMyDesktop]]
| |
− |
| |
− | We need to wait till the export is completed, to get the output file. If we close the process before, we will lose the output file. The output file will be saved in your "Home" folder by default, with .OGV format. The file will usually have a name like ‘out.ogv’, however you can use the ‘save as’ button on the RecordMyDesktop screen to give a file name.
| |
− | {{clear}}
| |
− |
| |
− | As a teacher, one of the ways you can make resources is to use RecordMyDesktop to create a video file by combining your voice narration with a set of slides or pictures or a video (or a combination of these) on your screen. You can simply play a slide show of your slide presentations or images in your folder, or a video, recording these through RecordMyDesktop and providing the audio with your explanation / lecture. This can be used to create lessons for reinforcing learning or for students who have missed a class, to catch up.
| |
| | | |
| ==== Dubbing a video ==== | | ==== Dubbing a video ==== |