Oldest pages

From Open Educational Resources

Showing below up to 50 results in range #301 to #350.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Introduction to OER‏‎ (13:26, 3 June 2018)
  2. Useful websites‏‎ (13:31, 3 June 2018)
  3. Portal Template‏‎ (17:58, 3 June 2018)
  4. Bihar‏‎ (18:00, 3 June 2018)
  5. Points and Lines‏‎ (11:59, 4 June 2018)
  6. Polygons‏‎ (12:12, 4 June 2018)
  7. Real Numbers‏‎ (12:26, 4 June 2018)
  8. Numbers‏‎ (12:28, 4 June 2018)
  9. Learn Kolor Paint‏‎ (10:57, 27 July 2018)
  10. Learn Gmail‏‎ (12:38, 8 August 2018)
  11. Partners‏‎ (10:32, 10 August 2018)
  12. Explore a computer‏‎ (15:10, 10 August 2018)
  13. Learn Gedit‏‎ (15:18, 10 August 2018)
  14. Triangles‏‎ (16:06, 10 August 2018)
  15. Angles‏‎ (16:13, 10 August 2018)
  16. Mensuration‏‎ (16:16, 10 August 2018)
  17. Co-ordinate geometry‏‎ (16:20, 10 August 2018)
  18. Networks And Polyhedra‏‎ (16:23, 10 August 2018)
  19. Quadrilaterals‏‎ (16:25, 10 August 2018)
  20. Introduction to Geometry‏‎ (16:32, 10 August 2018)
  21. Basics of Euclidean Geometry‏‎ (16:38, 10 August 2018)
  22. Circles‏‎ (16:41, 10 August 2018)
  23. Trigonometry‏‎ (16:47, 10 August 2018)
  24. Zeroes of a polynomial‏‎ (16:53, 10 August 2018)
  25. Multiplication of polynomials‏‎ (17:03, 10 August 2018)
  26. Introduction to Graphs‏‎ (17:07, 10 August 2018)
  27. Linear Equations in one variable‏‎ (17:09, 10 August 2018)
  28. Surds‏‎ (17:11, 10 August 2018)
  29. Quadratic Equations‏‎ (17:14, 10 August 2018)
  30. Introduction to algebra‏‎ (17:15, 10 August 2018)
  31. Algebraic Expressions‏‎ (17:17, 10 August 2018)
  32. Simultaneous Linear Equations‏‎ (17:20, 10 August 2018)
  33. Introduction to equations‏‎ (17:23, 10 August 2018)
  34. Compound interest‏‎ (17:26, 10 August 2018)
  35. Banking‏‎ (17:29, 10 August 2018)
  36. Profit and Loss‏‎ (17:30, 10 August 2018)
  37. Value added tax‏‎ (17:32, 10 August 2018)
  38. Introduction to Commercial Arithmetic‏‎ (17:35, 10 August 2018)
  39. Simple interest‏‎ (17:37, 10 August 2018)
  40. Permutations and Combinations‏‎ (17:40, 10 August 2018)
  41. Laws of Computation‏‎ (17:42, 10 August 2018)
  42. HCF and LCM‏‎ (17:54, 10 August 2018)
  43. Decimals‏‎ (17:55, 10 August 2018)
  44. Ratio and Proportion‏‎ (17:58, 10 August 2018)
  45. Fractions‏‎ (18:00, 10 August 2018)
  46. Progressions‏‎ (18:03, 10 August 2018)
  47. Operations on numbers‏‎ (18:08, 10 August 2018)
  48. Central tendency‏‎ (18:19, 10 August 2018)
  49. Dispersion‏‎ (18:23, 10 August 2018)
  50. Probability‏‎ (18:25, 10 August 2018)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)