Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #1 to #50.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Resources created in Bengali by Assam STF teachers‏‎ (12:24, 5 February 2016)
  2. Portal:Telangana/Telangana ICT implementation‏‎ (13:47, 21 February 2016)
  3. Project ideas‏‎ (08:41, 27 February 2016)
  4. ICTResources‏‎ (12:52, 27 February 2016)
  5. Project example‏‎ (09:29, 28 February 2016)
  6. Project example 1‏‎ (10:36, 28 February 2016)
  7. Project example 2‏‎ (11:05, 28 February 2016)
  8. Project school achievements an inspiration‏‎ (11:40, 28 February 2016)
  9. Telangana ICT syllabus year 2‏‎ (12:21, 28 February 2016)
  10. Project Quadrilaterals areas‏‎ (12:53, 28 February 2016)
  11. Project variations in humanbeings‏‎ (13:18, 28 February 2016)
  12. Project on triangles‏‎ (13:26, 28 February 2016)
  13. Project open dugwells‏‎ (13:30, 28 February 2016)
  14. Project household survey‏‎ (13:35, 28 February 2016)
  15. Project plants and uses‏‎ (15:52, 2 March 2016)
  16. Project on street vendors‏‎ (08:04, 3 March 2016)
  17. Project on street vedors‏‎ (08:18, 3 March 2016)
  18. Project medicinal plants and uses‏‎ (08:18, 3 March 2016)
  19. Project water resources‏‎ (00:15, 6 March 2016)
  20. Widget:YouTube‏‎ (15:06, 28 June 2016)
  21. Widget:Picasa‏‎ (15:06, 28 June 2016)
  22. Widget:SlideShare‏‎ (15:07, 28 June 2016)
  23. Widget:Iframe‏‎ (15:07, 28 June 2016)
  24. Widget:Vimeo‏‎ (15:08, 28 June 2016)
  25. Frequently asked questions‏‎ (16:16, 1 July 2016)
  26. Frequently asked questions assamese‏‎ (16:17, 1 July 2016)
  27. Resources created in Assamese by the Assamese STF teachers‏‎ (10:40, 6 July 2016)
  28. Toer‏‎ (11:56, 12 July 2016)
  29. Toer Class 6-8 mathematics resources‏‎ (11:57, 12 July 2016)
  30. Toer Social Science Websites‏‎ (11:58, 12 July 2016)
  31. Feedback on SS TOER June 2015 Workshops‏‎ (11:58, 12 July 2016)
  32. Toer animation maths science workshop 2015-16‏‎ (11:59, 12 July 2016)
  33. Toer linear equation in one variable‏‎ (12:21, 12 July 2016)
  34. Toer Quadrilateral and Constructions‏‎ (12:23, 12 July 2016)
  35. Toer Class 6-8 science resources‏‎ (12:51, 12 July 2016)
  36. Telangana ICT syllabus year 1‏‎ (14:31, 9 August 2016)
  37. Toer maths science workshop 1 day wise reports‏‎ (21:11, 14 September 2016)
  38. Toer maths science workshop 2 day wise reports‏‎ (21:12, 14 September 2016)
  39. Toer maths science workshop 3 day wise reports‏‎ (21:12, 14 September 2016)
  40. Telangana Teacher Training Programme for Technology Integration 2015 16‏‎ (21:20, 14 September 2016)
  41. Telangana Way forward plan 2015-16‏‎ (21:21, 14 September 2016)
  42. Telangana maths workshop1 dec 2015-16‏‎ (21:29, 14 September 2016)
  43. Telengana open educational resources‏‎ (21:30, 14 September 2016)
  44. Telangana maths workshop2 dec 2015-16‏‎ (21:35, 14 September 2016)
  45. Telangana science workshop1 dec 2015-16‏‎ (21:38, 14 September 2016)
  46. Telangana science workshop2 dec 2015-16‏‎ (21:40, 14 September 2016)
  47. Toer social science workshops 2015-16‏‎ (21:44, 14 September 2016)
  48. Toer Class 6-8 social science resources‏‎ (21:46, 14 September 2016)
  49. ICT textbook‏‎ (15:13, 17 September 2016)
  50. Portal:Telangana‏‎ (16:03, 18 September 2016)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)