Difference between revisions of "ICT student textbook/Data representation and processing"
Line 1: | Line 1: | ||
{{Navigate|Prev=Science Technology and Society|Curr=Data representation and processing|Next=Communication with graphics}} | {{Navigate|Prev=Science Technology and Society|Curr=Data representation and processing|Next=Communication with graphics}} | ||
===What is this unit about=== | ===What is this unit about=== | ||
− | if someone asks you where is data, what would your answer be? When we see, we are gathering data. When we eat, our tongue gather data. When you cook you gather data. Gathering data from the environment, analyzing and understanding and decision making are important for survival. Imagine human beings hunting and roaming in the forests - if they encounter a wolf, they should process the data and quickly run for cover. So, gathering data ad using for decision making is not new. Throughout history, people have observed that animals also gather data - there have been anecdotes of [http://www.bbc.co.uk/nature/15945014 animals behaving differently] before an earthquake. Do you know if animals gather data? We saw how computers work by converting everything into data. Whether we see a picture, or listen to a song or perform calculations, we are working with data. In today's world data is becoming more and more important and we should develop skills of understanding data to make decisions. | + | if someone asks you where is data, what would your answer be? When we see, we are gathering data. When we eat, our tongue gather data. When you cook you gather data. Gathering data from the environment, analyzing and understanding and decision making are important for survival. Imagine human beings hunting and roaming in the forests - if they encounter a wolf, they should process the data and quickly run for cover. So, gathering data ad using for decision making is not new. Throughout history, people have observed that animals also gather data - there have been [https://en.wikipedia.org/wiki/Anecdote anecdotes] of [http://www.bbc.co.uk/nature/15945014 animals behaving differently] before an earthquake. Do you know if animals gather data? We saw how computers work by converting everything into data. Whether we see a picture, or listen to a song or perform calculations, we are working with data. In today's world data is becoming more and more important and we should develop skills of understanding data to make decisions. |
In this unit, you will be learning the following: | In this unit, you will be learning the following: | ||
Line 9: | Line 9: | ||
#Understanding the power of data visualization | #Understanding the power of data visualization | ||
As in the previous unit, this unit will also have three levels with different activities in each level. | As in the previous unit, this unit will also have three levels with different activities in each level. | ||
+ | |||
===Overview=== | ===Overview=== | ||
[[File:Data representation and processing.mm|center|Flash]] | [[File:Data representation and processing.mm|center|Flash]] |
Revision as of 14:47, 21 November 2016
What is this unit about
if someone asks you where is data, what would your answer be? When we see, we are gathering data. When we eat, our tongue gather data. When you cook you gather data. Gathering data from the environment, analyzing and understanding and decision making are important for survival. Imagine human beings hunting and roaming in the forests - if they encounter a wolf, they should process the data and quickly run for cover. So, gathering data ad using for decision making is not new. Throughout history, people have observed that animals also gather data - there have been anecdotes of animals behaving differently before an earthquake. Do you know if animals gather data? We saw how computers work by converting everything into data. Whether we see a picture, or listen to a song or perform calculations, we are working with data. In today's world data is becoming more and more important and we should develop skills of understanding data to make decisions.
In this unit, you will be learning the following:
- How to read data in various formats and representations and analyze
- Methods of data organizing, analysis and representation
- Processing and representing data in textual, image and numeric formats with different tools
- Understanding the power of data visualization
As in the previous unit, this unit will also have three levels with different activities in each level.