Difference between revisions of "ICT student textbook/Communication with graphics level 2"
Jump to navigation
Jump to search
(Created page with "{{Navigate|Prev=Tell a story|Curr=Communication with graphics level 2|Next=Stories come alive with pictures}}") |
|||
Line 1: | Line 1: | ||
{{Navigate|Prev=Tell a story|Curr=Communication with graphics level 2|Next=Stories come alive with pictures}} | {{Navigate|Prev=Tell a story|Curr=Communication with graphics level 2|Next=Stories come alive with pictures}} | ||
+ | |||
+ | == Objectives == | ||
+ | # Understanding story telling as communication and ability to develop a story line | ||
+ | # Combining text and pictures | ||
+ | # Images are formats of data that can be edited and combined with other formats | ||
+ | # Using digital art creations to tell a story | ||
+ | |||
+ | == Digital Skills == | ||
+ | # Using a mind map to develop a story line | ||
+ | # Capturing images | ||
+ | # Creating digital images | ||
+ | # Combining text and images | ||
+ | # Text input in multiple languages | ||
+ | # Image editing tools | ||
+ | |||
+ | == Looking at your learning == | ||
+ | # Folder with images and pictures | ||
+ | # Image slideshows | ||
+ | # Document with picture stories | ||
+ | # Digital art creations |
Revision as of 14:59, 16 October 2016
Objectives
- Understanding story telling as communication and ability to develop a story line
- Combining text and pictures
- Images are formats of data that can be edited and combined with other formats
- Using digital art creations to tell a story
Digital Skills
- Using a mind map to develop a story line
- Capturing images
- Creating digital images
- Combining text and images
- Text input in multiple languages
- Image editing tools
Looking at your learning
- Folder with images and pictures
- Image slideshows
- Document with picture stories
- Digital art creations