Difference between revisions of "ICT teacher handbook/Data representation and processing"
Jump to navigation
Jump to search
(Created page with "{{Navigate|Prev=What is the nature of ICT|Curr=Data representation and processing|Next=Communicating with graphics}}") |
|||
Line 1: | Line 1: | ||
{{Navigate|Prev=What is the nature of ICT|Curr=Data representation and processing|Next=Communicating with graphics}} | {{Navigate|Prev=What is the nature of ICT|Curr=Data representation and processing|Next=Communicating with graphics}} | ||
+ | =Chapter Objectives= | ||
+ | =Additional Resources= | ||
+ | =Transaction notes for activities= | ||
+ | ==Activity Name== | ||
+ | #Time estimate | ||
+ | #Prior preparation | ||
+ | #Methodology | ||
+ | #Discussion questions | ||
+ | #Subject integration | ||
+ | #Assessment | ||
+ | ==Activity Name== | ||
+ | #Time estimate | ||
+ | #Prior preparation | ||
+ | #Methodology | ||
+ | #Discussion questions | ||
+ | #Subject integration | ||
+ | #Assessment | ||
+ | ==Activity Name== | ||
+ | #Time estimate | ||
+ | #Prior preparation | ||
+ | #Methodology | ||
+ | #Discussion questions | ||
+ | #Subject integration | ||
+ | #Assessment |
Revision as of 04:44, 15 October 2016
Chapter Objectives
Additional Resources
Transaction notes for activities
Activity Name
- Time estimate
- Prior preparation
- Methodology
- Discussion questions
- Subject integration
- Assessment
Activity Name
- Time estimate
- Prior preparation
- Methodology
- Discussion questions
- Subject integration
- Assessment
Activity Name
- Time estimate
- Prior preparation
- Methodology
- Discussion questions
- Subject integration
- Assessment