Difference between revisions of "ICT student textbook/Audio visual communication"
Jump to navigation
Jump to search
(Created page with "{{Navigate|Prev=Making posters|Curr=Audio visual communication|Next=Audio visual communication level 1}}") |
|||
Line 1: | Line 1: | ||
{{Navigate|Prev=Making posters|Curr=Audio visual communication|Next=Audio visual communication level 1}} | {{Navigate|Prev=Making posters|Curr=Audio visual communication|Next=Audio visual communication level 1}} | ||
+ | |||
+ | == Objectives == | ||
+ | # Audio is a form of communication | ||
+ | # Audio can be verbal and non verbal | ||
+ | # Audio can be combined with images | ||
+ | # Video can be a combination of images and audio | ||
+ | # Audio visual communication can be combined with text | ||
+ | # Ability to narrate a story, developing a story board |
Revision as of 12:34, 17 October 2016
Objectives
- Audio is a form of communication
- Audio can be verbal and non verbal
- Audio can be combined with images
- Video can be a combination of images and audio
- Audio visual communication can be combined with text
- Ability to narrate a story, developing a story board