Difference between revisions of "Number Sense"
Jump to navigation
Jump to search
m (added Category:Worksheet using HotCat) |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ==== Understanding Large Numbers | + | === Number - Quantity Association === |
− | [https://teacher-network.in/OER/images/b/b8/Understanding_large_numbers_1.pdf | + | |
+ | === Numbers and Numerals === | ||
+ | |||
+ | === Preparing to write === | ||
+ | |||
+ | === Counting and Grouping === | ||
+ | [[The Eighth Donkey Story]] | ||
+ | |||
+ | [[Base 10 blocks]] | ||
+ | |||
+ | === Place Value and Decade Structure === | ||
+ | [[:File:Place value exercises.odt|Worksheet: Place Value]] | ||
+ | |||
+ | === Number bonds and combinations === | ||
+ | [http://karnatakaeducation.org.in/KOER/en/images/2/23/Number_combination.odt Worksheet: Number combinations 1 to 6] | ||
+ | |||
+ | [http://karnatakaeducation.org.in/KOER/en/images/9/94/Solve_the_number_bonds_.odt Worksheet: Number bonds] | ||
+ | |||
+ | === Number Lines and Operations === | ||
+ | [[Introduction to Number Line|Activity: Introduction to number line]] | ||
+ | |||
+ | [[Hopping on Number Line|Activity: Hopping on Number Line]] | ||
+ | |||
+ | [[:File:Worksheet- Numbers line exercises.odt|Worksheet: Number line exercises]] | ||
+ | |||
+ | === Understanding Large Numbers === | ||
+ | [https://teacher-network.in/OER/images/b/b8/Understanding_large_numbers_1.pdf Comparing and Arranging numbers] | ||
+ | |||
+ | [https://teacher-network.in/OER/images/5/52/Understanding_Large_Numbers_2.pdf 5 digit numbers] | ||
+ | |||
+ | [https://teacher-network.in/OER/images/e/e7/Understanding_Large_Numbers_3.pdf 6 digit numbers and greater] | ||
+ | |||
+ | [https://teacher-network.in/OER/images/e/ec/Understanding_Large_Numbers_4.pdf Place value of large numbers - Indian System] | ||
+ | |||
+ | [https://teacher-network.in/OER/images/5/5b/Understanding_Large_Numbers_5.pdf Place value of large numbers - International System] | ||
+ | |||
+ | [https://teacher-network.in/OER/images/7/7f/Understanding_Large_Numbers_6.pdf Regrouping] | ||
+ | |||
+ | [https://teacher-network.in/OER/images/6/6d/Understanding_Large_Numbers_7.pdf Operations on large numbers] | ||
+ | |||
+ | === Negative Numbers === | ||
+ | [https://teacher-network.in/OER/images/d/d4/Negative_Numbers_Activity.odt Activity: Concept of negative numbers and operations on them] | ||
+ | |||
+ | [https://teacher-network.in/OER/images/5/56/Integers_on_number_line_and_place_value.odt Worksheet: Integer Operations] | ||
+ | |||
+ | [https://teacher-network.in/OER/images/4/4b/Number_line_Activity.odt Activity: Number line] | ||
[[Category:Number Sense]] | [[Category:Number Sense]] | ||
[[Category:Mathematics]] | [[Category:Mathematics]] | ||
+ | [[Category:Worksheet]] |
Latest revision as of 16:28, 18 November 2021
Number - Quantity Association
Numbers and Numerals
Preparing to write
Counting and Grouping
Place Value and Decade Structure
Number bonds and combinations
Worksheet: Number combinations 1 to 6
Number Lines and Operations
Activity: Introduction to number line
Activity: Hopping on Number Line
Worksheet: Number line exercises
Understanding Large Numbers
Comparing and Arranging numbers
Place value of large numbers - Indian System
Place value of large numbers - International System
Negative Numbers
Activity: Concept of negative numbers and operations on them