Difference between revisions of "Number Sense and Basic Operations - 1"
Jump to navigation
Jump to search
Line 24: | Line 24: | ||
[http://karnatakaeducation.org.in/KOER/en/images/9/94/Solve_the_number_bonds_.odt Worksheet: Number bonds] | [http://karnatakaeducation.org.in/KOER/en/images/9/94/Solve_the_number_bonds_.odt Worksheet: Number bonds] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Number Stories|Worksheet: Number Stories]] | [[Number Stories|Worksheet: Number Stories]] |
Revision as of 01:53, 4 October 2021
Worksheets and Activities
Number - Quantity Association
Numbers and Numerals
Counting and Grouping
Number Lines and Operations
Activity: Introduction to number line
Activity: Hopping on Number Line
Worksheet: Number line exercises
Place Value and Decade Structure
Number bonds and combinations
Worksheet: Number combinations 1 to 6
Worksheet:
Understanding Large Numbers
Comparing and Arranging numbers
Place value of large numbers - Indian System
Place value of large numbers - International System
Negative Numbers
Activity: Concept of negative numbers and operations on them
Teacher Handouts
Lesson plan for teaching basic number sense and operations - Gubbachi curriculum Level 1 Level 2 Level 3
Lesson plan for teaching basic integer operations, number line and place value