Difference between revisions of "Number Sense and Basic Operations - 1"
m (added Category:Number Operations using HotCat) |
|||
Line 1: | Line 1: | ||
− | ==== Number bonds and combinations | + | === Number - Quantity Association === |
+ | |||
+ | === Numbers and Numerals === | ||
+ | |||
+ | === Preparing to write === | ||
+ | |||
+ | === Counting and Grouping === | ||
+ | |||
+ | === Place Value and Decade Structure === | ||
+ | |||
+ | === Understanding Large Numbers === | ||
+ | [https://teacher-network.in/OER/images/b/b8/Understanding_large_numbers_1.pdf Comparing and Arranging numbers] | ||
+ | |||
+ | [https://teacher-network.in/OER/images/5/52/Understanding_Large_Numbers_2.pdf 5 digit numbers] | ||
+ | |||
+ | [https://teacher-network.in/OER/images/e/e7/Understanding_Large_Numbers_3.pdf 6 digit numbers and greater] | ||
+ | |||
+ | [https://teacher-network.in/OER/images/e/ec/Understanding_Large_Numbers_4.pdf Place value of large numbers - Indian System] | ||
+ | |||
+ | [https://teacher-network.in/OER/images/5/5b/Understanding_Large_Numbers_5.pdf Place value of large numbers - International System] | ||
+ | |||
+ | [https://teacher-network.in/OER/images/7/7f/Understanding_Large_Numbers_6.pdf Regrouping] | ||
+ | |||
+ | [https://teacher-network.in/OER/images/6/6d/Understanding_Large_Numbers_7.pdf Operations on large numbers] | ||
+ | |||
+ | === Negative Numbers === | ||
+ | [https://teacher-network.in/OER/images/d/d4/Negative_Numbers_Activity.odt Activity: Concept of negative numbers and operations on them] | ||
+ | |||
+ | [https://teacher-network.in/OER/images/5/56/Integers_on_number_line_and_place_value.odt Worksheet: Integer Operations] | ||
+ | |||
+ | [https://teacher-network.in/OER/images/4/4b/Number_line_Activity.odt Activity: Number line] | ||
+ | === Number bonds and combinations === | ||
[http://karnatakaeducation.org.in/KOER/en/images/2/23/Number_combination.odt Worksheet: Number combinations 1 to 6] | [http://karnatakaeducation.org.in/KOER/en/images/2/23/Number_combination.odt Worksheet: Number combinations 1 to 6] | ||
[http://karnatakaeducation.org.in/KOER/en/images/9/94/Solve_the_number_bonds_.odt Worksheet: Number bonds] | [http://karnatakaeducation.org.in/KOER/en/images/9/94/Solve_the_number_bonds_.odt Worksheet: Number bonds] | ||
− | + | === Addition === | |
[http://karnatakaeducation.org.in/KOER/en/images/f/f9/Adding_0_and_1.odt Worksheet: Adding 0 and 1] | [http://karnatakaeducation.org.in/KOER/en/images/f/f9/Adding_0_and_1.odt Worksheet: Adding 0 and 1] | ||
Line 27: | Line 58: | ||
[https://teacher-network.in/OER/images/a/a6/Three_digit_addition.odt Worksheet: Three digit addition horizontally and vertically] | [https://teacher-network.in/OER/images/a/a6/Three_digit_addition.odt Worksheet: Three digit addition horizontally and vertically] | ||
− | + | === Subtraction === | |
[http://karnatakaeducation.org.in/KOER/en/images/0/0e/Counting_backword.odt Worksheet: Subtraction as counting backward] | [http://karnatakaeducation.org.in/KOER/en/images/0/0e/Counting_backword.odt Worksheet: Subtraction as counting backward] | ||
Line 42: | Line 73: | ||
[http://karnatakaeducation.org.in/KOER/en/images/6/61/Subtraction_4.odt Worksheet: Horizontal subtraction 3] | [http://karnatakaeducation.org.in/KOER/en/images/6/61/Subtraction_4.odt Worksheet: Horizontal subtraction 3] | ||
− | + | ===Multiplication=== | |
[https://teacher-network.in/OER/images/7/77/Division_And_Mixed_Operations_1.pdf Multiplication patterns] | [https://teacher-network.in/OER/images/7/77/Division_And_Mixed_Operations_1.pdf Multiplication patterns] | ||
− | + | ===Division === | |
[https://teacher-network.in/OER/images/d/df/Division_And_Mixed_Operations_2.pdf Division patterns] | [https://teacher-network.in/OER/images/d/df/Division_And_Mixed_Operations_2.pdf Division patterns] | ||
Line 54: | Line 85: | ||
[https://teacher-network.in/OER/images/d/da/Division_And_Mixed_Operations_5.pdf Dividing by 2 digit number] | [https://teacher-network.in/OER/images/d/da/Division_And_Mixed_Operations_5.pdf Dividing by 2 digit number] | ||
− | + | === Mixed Operations === | |
[https://teacher-network.in/OER/images/e/e4/Division_And_Mixed_Operations_7.pdf Mixed Operations] | [https://teacher-network.in/OER/images/e/e4/Division_And_Mixed_Operations_7.pdf Mixed Operations] | ||
Revision as of 13:59, 28 September 2021
Number - Quantity Association
Numbers and Numerals
Preparing to write
Counting and Grouping
Place Value and Decade Structure
Understanding Large Numbers
Comparing and Arranging numbers
Place value of large numbers - Indian System
Place value of large numbers - International System
Negative Numbers
Activity: Concept of negative numbers and operations on them
Number bonds and combinations
Worksheet: Number combinations 1 to 6
Addition
Worksheet: One digit addition of 3 numbers
Worksheet: One digit addition horizontally and vertically
Worksheet: Addition as counting forward
Worksheet: Two digit addition and subtraction with verification
Worksheet: Two digit addition - Arrange vertically and add
Worksheet: Two digit addition find missing numbers
Worksheet: Three digit addition - Arrange vertically and add
Worksheet: Three digit addition horizontally and vertically
Subtraction
Worksheet: Subtraction as counting backward
Worksheet: Subtracting the number itself and previous number
Worksheet: Subtraction of tens
Worksheet: Subtraction with borrowing
Worksheet: Horizontal subtraction 1
Worksheet: Horizontal subtraction 2
Worksheet: Horizontal subtraction 3
Multiplication
Division
Mixed Operations
Activity: Counting and Operations
Worksheet: Number Stories
Worksheet: