Line 82: |
Line 82: |
| #The syllabus for Year 1 is described [[Telangana_ICT_syllabus_year_2| here]]. | | #The syllabus for Year 1 is described [[Telangana_ICT_syllabus_year_2| here]]. |
| #The syllabus for Year 1 is described [[Telangana_ICT_syllabus_year_3| here]]. | | #The syllabus for Year 1 is described [[Telangana_ICT_syllabus_year_3| here]]. |
− | {|class="wikitable"
| |
− | |-
| |
− | |Year
| |
− | |Strand of digital literacy
| |
− | |Levels of competency
| |
− | |Duration
| |
− | |Project Ideas
| |
− | |Subject integration
| |
− | |-
| |
− | |Year 1
| |
− | |Data representation and processing
| |
− | |'''Basic'''
| |
− | #Reading, analysing data in different formats; reading graphs and pictures (eg., vegetation diversity charts, map of forest cover, photo essay as a sequence, only audio, only video)
| |
− | #Understanding what data to collect to answer a proposed question, identifying data elements (can come from the previous description of data in various formats)
| |
− | #Organizing given data sets and analyzing and representing data as graphs
| |
− | #Working with spreadsheets to enter data, analyse and represent using graphs
| |
− | #Querying data sets to get answers to questions (sort,count)
| |
− | #Text entry (Indian languages) and processing
| |
− | #Using mind maps to represent an idea with relationships, explore linkages
| |
− | |10 weeks
| |
− | #Data - 1 week
| |
− | #Spreadsheet - 2 weeks
| |
− | #Text editing and text processing - 2 weeks
| |
− | #Concept Mapping - 2 weeks
| |
− | #Project completion - 3 weeks
| |
− | #'''Applications covered'''
| |
− | *Spreadsheet
| |
− | *Text editor
| |
− | *Image viewing software
| |
− | *Concept mapping application
| |
− | |Projects
| |
− | Some can be individual projects; some group projects
| |
− | #Creation/ representation of an idea using multiple data formats - graphs, photos, numbers, text, audio, video, Make an infographic)
| |
− | #Tabulate pre-existing data sets and make meaning / inferences from numeric data and represent as graphs -
| |
− | ##Data collection locally - heights of students and ages, income of parents, secondary data (like temperature, rainfall, etc) and graph; with simple analysis
| |
− | #Making a report on age-wise height variation, income distibution in class, caste-breakup, regional distribution
| |
− | #Thematic explorations for science (water, land use, forests, force) using concept maps
| |
− | |
| |
− | #Mathematics
| |
− | #History/ Social Science
| |
− | #Science
| |
− | |-
| |
− | |Year 1
| |
− | |Graphics
| |
− | |'''Basic'''
| |
− | #Capturing/ creating Images to tell a story (use of a camera and downloading from camera to be learned incidentally)
| |
− | #Editing existing images to combine with text
| |
− | #Working with layered image editing tools
| |
− | |5 weeks
| |
− | #Image capture for given ideas
| |
− | #Creating in class using digital art tools
| |
− | #Collaborative story making using created pictures
| |
− | #Simple image editing (resizing, colour, hue, saturation)
| |
− | #'''Applications covered'''
| |
− | *Image viewing software
| |
− | *Digital Art tools
| |
− | *Image editing software
| |
− | |Projects
| |
− | #Photo essay of processes- election, flowering plants (not possible to do in a given year - must use secondary data)
| |
− | #Picture stories
| |
− | #Comic books (with pictures and minimal text)
| |
− | |
| |
− | #History/ Social Science
| |
− | #Science
| |
− | #Languages
| |
− | |-
| |
− | |Year 1
| |
− | |Programming environments and applications
| |
− | |'''Basic'''
| |
− | #Demonstration of computing environments where instructions generate outcomes – Geogebra, STEP, Turtle Art
| |
− | #Identifying computing needs in any given process and documenting process
| |
− | #Working in a logo based programming environment
| |
− | #Using Geogebra to create sketches and puzzles
| |
− | |10 weeks
| |
− | #Flowcharting tools to document processes - 2 weeks
| |
− | #Working with Turtle logo - 4 weeks
| |
− | #Play with Geogebra to learn to make puzzles, tangram shapes
| |
− | #'''Applications covered'''
| |
− | *Flowcharting tools
| |
− | *Turtle Art
| |
− | *Geogebra
| |
− | |Projects
| |
− | #Mapping processes and identifying requirements and outcomes – school science day, sports day, etc – need for definitions, conditional processes, repetition, computation and outcome
| |
− | #Writing code for given Turtle constructions
| |
− | #Create Geogebra sketches for geometric concepts (determined by maths teachers)
| |
− | |
| |
− | #Mathematics
| |
− | #Languages
| |
− | |-
| |
− | |Year 1
| |
− | |Audio visual communication
| |
− | |'''Basic'''
| |
− | #Audio story telling
| |
− | #Combining recorded sounds, sound effects to add to audio narration
| |
− | #Combining visuals to add to audio narration
| |
− | |5 weeks
| |
− | #'''Applications covered'''
| |
− | *Audio-video players
| |
− | *Audio editing software
| |
− | *Screencast recorder, video editing software
| |
− | |Projects
| |
− | #Narrate an event or a story – oral description; skill of building a narrative. Record the narration using multiple devices.
| |
− | #Create audio files of music, activities in class by students and sounds around the school; creating image files from photographs, drawings, scanned images, maps, etc
| |
− | |
| |
− | #History/ Social Science
| |
− | #Languages
| |
− | |-
| |
− | |Year 2
| |
− | |Data representation and processing
| |
− | |'''Intermediate'''
| |
− | #Querying data sets to get answers to questions, conditional representation
| |
− | #Data analysis using spreadheets (filters, pivots, percentiles
| |
− | #Spreadsheet is not an output format
| |
− | #Different forms of data visualizations
| |
− | #Creating a communication output combining text, graphs, images in a text document - formatting, organizing, multi-page, multi-section, references, footnotes
| |
− | |10 weeks
| |
− | #Spreadsheet - 3 weeks
| |
− | #Text processing - 3 weeks
| |
− | #Project completion - 3 weeks
| |
− | |Projects
| |
− | #Vegetation mapping of the neighbourhood and making a multi-page documents with pictures, graphs, data and analysis (includes text, numeric data, images, graphs). Similar projects to be conceptualized
| |
− | #Documentation of neighbourhood institutions (audio-visual narrative combined with text)
| |
− | |
| |
− | #Mathematics
| |
− | #History/ Social Science
| |
− | #Science
| |
− | #Languages
| |
− | |-
| |
− | |Year 2
| |
− | |Audio visual communication
| |
− | |'''Intermediate'''
| |
− | #
| |
− | #
| |
− | #
| |
− | |5 weeks
| |
− | #
| |
− | #
| |
− | |Projects
| |
− | #
| |
− | #
| |
− | |
| |
− | #History/ Social Science
| |
− | #Science
| |
− | #Languages
| |
− | |-
| |
− | |Year 2
| |
− | |Programming and applications
| |
− | |'''Intermediate'''
| |
− | #Working with Geogebra
| |
− | #working with maps and globes
| |
− | #Working with Scratch (to build animations)
| |
− | |10 weeks
| |
− | #Geogebra
| |
− | #Open Street Maps
| |
− | #Scratch
| |
− | |Projects
| |
− | #
| |
− | #
| |
− | |
| |
− | #Mathematics
| |
− | #History/ Social Science
| |
− |
| |
− |
| |
− | |}
| |
| | | |
| ==Project structure== | | ==Project structure== |