Line 10: |
Line 10: |
| #Subject integration | | #Subject integration |
| #Assessment | | #Assessment |
− | ==Activity Name== | + | ==Activity 1 : Data tell stories== |
− | #Time estimate | + | ==Reading Data== |
− | #Prior preparation | + | #Data set 1 |
− | #Methodology | + | ##<u>Map of forest cover</u> [https://commons.wikimedia.org/wiki/File:India_vegetation,_natural_and_cultivated,_favorable_weather_boosts_Indian_agriculture,_April_2008.jpg] |
− | #Discussion questions | + | ##Pie chart of Indian languages [https://upload.wikimedia.org/wikipedia/commons/8/8e/Number_of_Native_Speakers_of_Indian_Languages_world.png https://upload.wikimedia.org/wikipedia/commons`/8/8e/Number_of_Native_Speakers_of_Indian_Languages_world.png] |
− | #Subject integration | + | ### |
| + | #Data set 2 |
| + | [##https://upload.wikimedia.org/wikipedia/commons/thumb/a/a7/India_annual_rainfall_map_en.svg/2000px-India_annual_rainfall_map_en.svg.png] |
| + | ##[https://upload.wikimedia.org/wikipedia/commons/thumb/8/88/WebsitesByLanguagePieChart.svg/2000px-WebsitesByLanguagePieChart.svg.png] |
| + | #Data set 3 |
| + | ##[https://upload.wikimedia.org/wikipedia/commons/7/77/India_78.40398E_20.74980N.jpg] |
| + | ##[https://upload.wikimedia.org/wikipedia/commons/7/79/Indian_Forest_Cover.png] |
| + | #Data set 4 |
| + | #This activity will take 80 minutes |
| + | #Data sets have to be prepared (in sets of 2 or 3) for each computer/ group of students. A data folder must be created on each computer and the data sets copied. |
| + | #Copy the data folder on the computers. For each data set, make a set of questions for the students to answer after a study of the graph. After the students complete the analysis, encourage them to express the summary of the analysis in the form of a mind map. #The following questions can be given to the students for discussion |
| + | ##What are the data elements captured? |
| + | ##Is the data giving your exact numbers or only relative estimation? |
| + | ##What can you conclude from the data? |
| + | ##What are the advantages in each kind of representation? When do you think each method is suited? |
| + | ##What further information on the topic would you like to find out? |
| + | #The data sets can be drawn so as to represent different subjects |
| + | #Rubrics for assessment |
| + | ##Ability to navigate the folder and open the graph/ image |
| + | ##Creating a text document and saving with an appropriate file name |
| + | ##Entering the sum |
| #Assessment | | #Assessment |
− | ==Activity Name== | + | |
| + | ==How to make data meaningful= |
| #Time estimate | | #Time estimate |
| #Prior preparation | | #Prior preparation |
Line 24: |
Line 45: |
| #Subject integration | | #Subject integration |
| #Assessment | | #Assessment |
| + | |
| + | ==A concept map of data= |