Changes

Jump to navigation Jump to search
2,240 bytes added ,  08:16, 12 October 2016
Created page with " Click the pages below for resources on various topics. = Unit 1 - Numbers and Sets= ==1.1 Numbers== #Numbers #Types of Numbers #Laws_of_co..."

Click the pages below for resources on various topics.

= Unit 1 - Numbers and Sets=
==1.1 Numbers==
#[[Numbers|Numbers]]
#[[Types_of_numbers|Types of Numbers]]
#[[Laws_of_computation|Laws of Computation]]
#[[Operations_on_numbers|Operations on numbers]]
#[[Fractions|Fractions]]
#[[Decimals| Decimals]]
#[[Ratio_and_Proportion|Ratio and Proportion]]
#[[Progressions|Progressions]]
#[[Real_Numbers|Real Numbers]]
#[[Permutations_And_Combinations|Permutations and Combinations]]

==1.2 Sets==
#[[Sets|Sets]]
#[[Operations_on_sets| Operations on Sets]]

=Unit 2 - Algebra=
#[[Introduction_to_algebra| Introduction to algebra]]
#[[Data_Plots_and_Graphs|Introduction to Graphs]]
#[[Introduction_to_equations|Introduction to equations]]
#[[Linear_Equations_In_One| Linear Equations in one variable]]
#[[Simultaneous_Linear_Equations| Simultaneous Linear Equations]]
#[[Quadratic_Equations|Quadratic Equations]]
#[[Surds| Surds]]
==Polynomial expressions==
#[[Algebraic_Expressions| Algebraic Expressions]]
#[[Multiplication_of_polynomials| Multiplication of polynomials]]
#[[Factorisation_of_polynomials| Factorisation of polynomials]]
#[[Polynomials|Zeroes of a polynomial]]
#[[HCF_and_LCM| HCF and LCM]]
#[[Division| Division]]

=Unit 3 - Geometry=
#[[Basic_Geometry|Introduction to Geometry]]
#[[Basics_of_euclidean_geometry| Basics of Euclidean Geometry]]
#[[Points_and_lines|Points and Lines]]
#[[Angles|Angles]]
#[[Polygons|Polygons]]
#[[Triangles|Triangles]]
#[[Quadrilaterals|Quadrilaterals]]
#[[Circles| Circles]]
#[[Co-ordinate_geometry| Co-ordinate_geometry]]
#[[Mensuration|Mensuration]]
#[[Graphs_And_Polyhedra| Networks_And_Polyhedra]]

=Unit 4 - Trigonometry=
#[[Trigonometry|Trigonometry]]


=Unit 5 - Statistics and Probability=
#[[Statistics]]
#[[Data_classification_and_organization]]
#[[graphical representation|Depiction of Data - Frequency polygons, charts and graphs]]
#[[Central tendency]]
#[[Dispersion]]
#[[Probability|Probability]]

=Unit 6 - Commercial Arithmetic=
#[[Introduction to commercial mathematics]]
#[[Profit and Loss]]
#[[simple interest]]
#[[Compound interest]]
#[[value added tax]]
#[[Banking]].






View topics by class [http://karnatakaeducation.org.in/KOER/en/index.php/Maths_topics_by_class here].

Navigation menu