Line 1: |
Line 1: |
| Source: IT for Change | | Source: IT for Change |
| | | |
− | ===Objectives=== | + | === Objectives === |
− | #To visualize the meeting point of lines/rays forms an angle
| + | To verify vertically opposite angles are equal |
− | #Understanding the use of protractor to measure angle
| |
− | #Familiar with the angle formation
| |
− | #Get to know about classification of angles
| |
− | ===Estimated Time===
| |
− | 90 minutes
| |
| | | |
− | 10 - 15 minutes : previous class worksheet discussion
| + | === Estimated Time === |
| + | 20 minutes |
| | | |
− | 60 minutes : Discussion on Angle formation, measuring and types of angles.
| + | === Prerequisites/Instructions, prior preparations, if any === |
| + | Knowledge about point, line, angle |
| | | |
− | 10 -15 minutes : Refreshment activity (related to language)
| + | === Materials/ Resources needed === |
− | ===Prerequisites/Instructions, prior preparations, if any===
| + | Digital: Click here to [[:File:Intersection of two lines.ggb|open]] the file |
− | Prior understanding of points, Lines, rays and segment concepts
| |
− | ===Materials/ Resources needed=== | |
− | *Digital : Computer, Geogebra application, projector.
| |
− | *Non-digital : Worksheet and pencil.
| |
− | ===Process (How to do the activity)===
| |
− | '''Teachers work:'''
| |
| | | |
− | demonstration to
| + | Non-digital: Paper, pencil, ruler, compass, protractor |
− | #Helps to identify intersecting lines (two or more) meet only at one point always and also can cross each other at a common vertex (which is the point of intersection).
| |
− | #Angle formation using sticks and in Geogebra and also labelling it - Hands-on activity (children can use two sticks to understand about angle formation) - To help students to identify the angle formation in real life
| |
− | #How to measure an angle using protractor
| |
− | - Help to recognize the type of angle
| |
| | | |
− | '''Students work:''' | + | ===Process (How to do the activity) === |
| + | {{Geogebra|haaj2yr5}}'''Procedure :''' |
| + | # What are intersecting lines? |
| + | # Identify two lines cross each other in a plane i.e. lines 'g' and 'f' intersect at point 'A' |
| + | # Identify intersecting lines (two or more) meet only at one point always and also can cross each other at common vertex (which is the point of intersection). |
| + | # Identify the angles formed at common vertex 'A' |
| + | # Identify two pairs of opposite angles |
| + | # What is the vertically opposite angle?how many pair of vertically opposite angles are formed? |
| + | # Identify and measure vertically opposite angles?What is your conclusion? |
| + | # Can vertically opposite angles be adjacent? |
| + | # How many pairs of adjacent angles are formed? |
| + | # Idenify and measure adjacent angles?What is your conclusion? |
| + | === Evaluation at the end of the activity === |
| + | # Can two lines cross at two points? |
| + | # If out of two angles of linear pair one is 60°, then what is the measure of other angle? |
| + | # If two angles are vertically opposite angles, where the measure of one of the angles is 30°, then what is the measure of other angle? |
| + | Go back - [[KVS Lines and Angles|click here]] |
| | | |
− | -Identify and give some examples where they will see angles formation in our surroundings
| + | [[Category:Lines and Angles]] |
| | | |
− | -Using 2 sticks they have to observe angle formation and measure it using protractor
| |
− |
| |
− | -Using Geogebra plot and name an angle
| |
− |
| |
− | -draw different types of angles in notebook and label it :Acute, Obtuse, Right, Complete and Straight angle.
| |
− | ===Developmental Questions:===
| |
− | #When two segments are joined at a point how many angles are formed?
| |
− | #How many angles are formed when two lines crossing each other?
| |
− | #How you name label and name the angles?
| |
− | #
| |
− | #What is the convention used to measure angles?
| |
− | #Does the angle depend on the segment length?
| |
− | #What are the different types of angles?
| |
− | ===Refreshment activity:===
| |
− | '''Tongue twisters game'''
| |
− |
| |
− | Ask students to read the '''tongue twisters''' aloud. Then ask them to read anyone again but faster. Then ask them to read as fast as they can 10 times.
| |
− |
| |
− | 1. Six silly sheep still asleep
| |
− |
| |
− | 2. The big fat Cat sat on the Rat
| |
− |
| |
− | 3. Billy blows big blue bubbles
| |
− |
| |
− | 4. I scream, you scream, we all scream for Ice cream.
| |
| ===Evaluation at the end of the activity=== | | ===Evaluation at the end of the activity=== |
| [https://karnatakaeducation.org.in/KOER/en/images/6/67/Worksheet_2_-_Angles_formation_and_its_types.pdf Worksheet 2 - Angles formation and its types.pdf] | | [https://karnatakaeducation.org.in/KOER/en/images/6/67/Worksheet_2_-_Angles_formation_and_its_types.pdf Worksheet 2 - Angles formation and its types.pdf] |
− |
| |
− | '''[[:File:Intersection of lines and Angle Formation.odt|Download lesson]]'''
| |