Line 1: |
Line 1: |
− | === Number - Quantity Association === | + | === Worksheets and Activities === |
| | | |
− | === Numbers and Numerals === | + | ==== Number - Quantity Association ==== |
| | | |
− | === Counting and Grouping === | + | ==== Numbers and Numerals ==== |
| | | |
− | === Number Lines and Operations === | + | ==== Counting and Grouping ==== |
| + | |
| + | ==== Number Lines and Operations ==== |
| [[:File:Worksheet- Numbers line exercises.odt|Worksheet: Number line exercises]] | | [[:File:Worksheet- Numbers line exercises.odt|Worksheet: Number line exercises]] |
| | | |
− | === Place Value and Decade Structure === | + | ==== Place Value and Decade Structure ==== |
| [[:File:Place value exercises.odt|Worksheet: Place Value]] | | [[:File:Place value exercises.odt|Worksheet: Place Value]] |
| | | |
− | === Math Stories === | + | ==== Math Stories ==== |
| | | |
− | === Understanding Large Numbers === | + | ==== Understanding Large Numbers ==== |
| [https://teacher-network.in/OER/images/b/b8/Understanding_large_numbers_1.pdf Comparing and Arranging numbers] | | [https://teacher-network.in/OER/images/b/b8/Understanding_large_numbers_1.pdf Comparing and Arranging numbers] |
| | | |
Line 28: |
Line 30: |
| [https://teacher-network.in/OER/images/6/6d/Understanding_Large_Numbers_7.pdf Operations on large numbers] | | [https://teacher-network.in/OER/images/6/6d/Understanding_Large_Numbers_7.pdf Operations on large numbers] |
| | | |
− | === Negative Numbers === | + | ==== Negative Numbers ==== |
| [https://teacher-network.in/OER/images/d/d4/Negative_Numbers_Activity.odt Activity: Concept of negative numbers and operations on them] | | [https://teacher-network.in/OER/images/d/d4/Negative_Numbers_Activity.odt Activity: Concept of negative numbers and operations on them] |
| | | |
Line 34: |
Line 36: |
| | | |
| [https://teacher-network.in/OER/images/4/4b/Number_line_Activity.odt Activity: Number line] | | [https://teacher-network.in/OER/images/4/4b/Number_line_Activity.odt Activity: Number line] |
− | === Number bonds and combinations === | + | ==== Number bonds and combinations ==== |
| [http://karnatakaeducation.org.in/KOER/en/images/2/23/Number_combination.odt Worksheet: Number combinations 1 to 6] | | [http://karnatakaeducation.org.in/KOER/en/images/2/23/Number_combination.odt Worksheet: Number combinations 1 to 6] |
| | | |
| [http://karnatakaeducation.org.in/KOER/en/images/9/94/Solve_the_number_bonds_.odt Worksheet: Number bonds] | | [http://karnatakaeducation.org.in/KOER/en/images/9/94/Solve_the_number_bonds_.odt Worksheet: Number bonds] |
| | | |
− | === Addition === | + | ==== Addition ==== |
| [http://karnatakaeducation.org.in/KOER/en/images/f/f9/Adding_0_and_1.odt Worksheet: Adding 0 and 1] | | [http://karnatakaeducation.org.in/KOER/en/images/f/f9/Adding_0_and_1.odt Worksheet: Adding 0 and 1] |
| | | |
Line 62: |
Line 64: |
| [https://teacher-network.in/OER/images/a/a6/Three_digit_addition.odt Worksheet: Three digit addition horizontally and vertically] | | [https://teacher-network.in/OER/images/a/a6/Three_digit_addition.odt Worksheet: Three digit addition horizontally and vertically] |
| | | |
− | === Subtraction === | + | ==== Subtraction ==== |
| [http://karnatakaeducation.org.in/KOER/en/images/0/0e/Counting_backword.odt Worksheet: Subtraction as counting backward] | | [http://karnatakaeducation.org.in/KOER/en/images/0/0e/Counting_backword.odt Worksheet: Subtraction as counting backward] |
| | | |
Line 77: |
Line 79: |
| [http://karnatakaeducation.org.in/KOER/en/images/6/61/Subtraction_4.odt Worksheet: Horizontal subtraction 3] | | [http://karnatakaeducation.org.in/KOER/en/images/6/61/Subtraction_4.odt Worksheet: Horizontal subtraction 3] |
| | | |
− | ===Multiplication=== | + | ====Multiplication==== |
| [https://teacher-network.in/OER/images/7/77/Division_And_Mixed_Operations_1.pdf Multiplication patterns] | | [https://teacher-network.in/OER/images/7/77/Division_And_Mixed_Operations_1.pdf Multiplication patterns] |
| | | |
− | ===Division === | + | ====Division ==== |
| [https://teacher-network.in/OER/images/d/df/Division_And_Mixed_Operations_2.pdf Division patterns] | | [https://teacher-network.in/OER/images/d/df/Division_And_Mixed_Operations_2.pdf Division patterns] |
| | | |
Line 89: |
Line 91: |
| [https://teacher-network.in/OER/images/d/da/Division_And_Mixed_Operations_5.pdf Dividing by 2 digit number] | | [https://teacher-network.in/OER/images/d/da/Division_And_Mixed_Operations_5.pdf Dividing by 2 digit number] |
| | | |
− | === Mixed Operations === | + | ==== Mixed Operations ==== |
| [https://teacher-network.in/OER/images/e/e4/Division_And_Mixed_Operations_7.pdf Mixed Operations] | | [https://teacher-network.in/OER/images/e/e4/Division_And_Mixed_Operations_7.pdf Mixed Operations] |
| | | |
Line 99: |
Line 101: |
| | | |
| Worksheet: | | Worksheet: |
| + | |
| + | === Teacher Handouts === |
| + | '''Lesson plan for teaching basic number sense and operations - Gubbachi curriculum [[:File:Gubbachi Math Curriculum Level 1.pdf|Level 1]] [[:File:Gubbachi Math Curriculum Level 2.pdf|Level 2]] [[:File:Gubbachi Math Curriculum Level 3.pdf|Level 3]]''' |
| + | |
| + | '''[[:File:Basic Operations on integers and Place Value.odt|Lesson plan for teaching basic integer operations, number line and place value]]''' |
| [[Category:Mathematics]] | | [[Category:Mathematics]] |
| [[Category:Number Sense]] | | [[Category:Number Sense]] |
| [[Category:Worksheets]] | | [[Category:Worksheets]] |
| [[Category:Number Operations]] | | [[Category:Number Operations]] |