Line 45:
Line 45:
|style="width: 50%;|[[File:2_Turtleblocks_main.png |450px]]
|style="width: 50%;|[[File:2_Turtleblocks_main.png |450px]]
|-
|-
−
|style="width: 50%;|Step 1 - TurtleBlocks can be opened from Application→ Other → TurtleBlocks
+
|style="width: 50%;| TurtleBlocks can be opened from Application→ Other → TurtleBlocks
−
|style="width: 50%;|Step 2 - Once you open Turtle Blocks you can see the window like this.
+
|style="width: 50%;| Once you open Turtle Blocks you can see the window like this.
|-
|-
|style="width: 50%;|[[File:Pen pallete.png |450px]]
|style="width: 50%;|[[File:Pen pallete.png |450px]]
|style="width: 50%;|[[File:4_Turtleblocks_Colour.png |450px]]
|style="width: 50%;|[[File:4_Turtleblocks_Colour.png |450px]]
|-
|-
−
|style="width: 50%;|Step 3 - It is a turtle palette which contain blocks that are used to control the movement of turtle.
+
|style="width: 50%;| It is a turtle palette which contain blocks that are used to control the movement of turtle.
−
|style="width: 50%;|Step 4 - It is a pen palette which contain blocks that are used to control attributes of the turtle's pen.
+
|style="width: 50%;| It is a pen palette which contain blocks that are used to control attributes of the turtle's pen.
|-
|-
|style="width: 50%;|[[File:5_Turtleblocks_Numbers.png |450px]]
|style="width: 50%;|[[File:5_Turtleblocks_Numbers.png |450px]]
|style="width: 50%;|[[File:6_Turtleblocks_flow.png|450px]]
|style="width: 50%;|[[File:6_Turtleblocks_flow.png|450px]]
|-
|-
−
|style="width: 50%;|Step 5 - These are a collection of blocks used for displaying media objects, such as images from the Journal.
+
|style="width: 50%;| These are a collection of blocks used for displaying media objects, such as images from the Journal.
−
|style="width: 50%;|Step 6 - Sensors palette is used to detect different factors.
+
|style="width: 50%;| Sensors palette is used to detect different factors.
|-
|-
|style="width: 50%;|[[File:7_Turtleblocks_blocks.png |450px]]
|style="width: 50%;|[[File:7_Turtleblocks_blocks.png |450px]]
|style="width: 50%;|[[File:8_Turtleblocks_trash.png |450px]]
|style="width: 50%;|[[File:8_Turtleblocks_trash.png |450px]]
|-
|-
−
|style="width: 50%;|Step 7 - The blocks in the flow palette control program flow.
+
|style="width: 50%;|The blocks in the flow palette control program flow.
−
|style="width: 50%;|Step 8-This is palette of variable blocks. These blocks are for defining variables and subroutines, without actions.
+
|style="width: 50%;|This is palette of variable blocks. These blocks are for defining variables and subroutines, without actions.
|-
|-
|style="width: 50%;|[[File:Turtleblocks_construction_1.png |450px]]
|style="width: 50%;|[[File:Turtleblocks_construction_1.png |450px]]
|style="width: 50%;|[[File:Turtleblocks_construction_2.png |450px]]
|style="width: 50%;|[[File:Turtleblocks_construction_2.png |450px]]
|-
|-
−
|style="width: 50%;|Step 9 - Boxes palette is used to stores value and add numeric value to the defined variable, without actions.
+
|style="width: 50%;|Boxes palette is used to stores value and add numeric value to the defined variable, without actions.
−
|style="width: 50%;|Step 10 - The blocks in number palette are related to arithmetic operators.
+
|style="width: 50%;|The blocks in number palette are related to arithmetic operators.
|-
|-
|style="width: 50%;|[[File:Turtleblocks_construction_2.png|450px]]
|style="width: 50%;|[[File:Turtleblocks_construction_2.png|450px]]
|style="width: 50%;|[[File:Turtleblocks_construction_3.png|450px]]
|style="width: 50%;|[[File:Turtleblocks_construction_3.png|450px]]
|-
|-
−
|style="width: 50%;|Step 11 -The blocks in boolean palette are related to boolean operators.
+
|style="width: 50%;|The blocks in boolean palette are related to boolean operators.
−
|style="width: 50%;|Step 12 -The Heap palette used to perform heap operations like push,pop, store and display contents of heap.
+
|style="width: 50%;|The Heap palette used to perform heap operations like push,pop, store and display contents of heap.
|-
|-
|}
|}
[[File:Turtleblocks_construction_4.png |450px]]
[[File:Turtleblocks_construction_4.png |450px]]
−
Step 13 - These are a collection of extra blocks for accessing advanced features only available in Turtle Blocks.
+
These are a collection of extra blocks for accessing advanced features only available in Turtle Blocks.
==Example : TO DRAW A SQUARE==
==Example : TO DRAW A SQUARE==