All public logs
Jump to navigation
Jump to search
Combined display of all available logs of Open Educational Resources. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)- 16:57, 12 July 2018 Trivikrama talk contribs uploaded File:Permutation.gif ({{Information |Description ={{en|1=Permutation}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assess...)
- 16:45, 12 July 2018 Trivikrama talk contribs uploaded File:Integer Series.gif ({{Information |Description ={{en|1=Integer_Serie}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Asse...)
- 16:43, 12 July 2018 Trivikrama talk contribs uploaded File:Trigonometry 2.gif ({{Information |Description ={{en|1=Trigonometry_2}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Ass...)
- 16:42, 12 July 2018 Trivikrama talk contribs uploaded File:Triginometry 1.gif ({{Information |Description ={{en|1=Triginometry_1}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Ass...)
- 16:41, 12 July 2018 Trivikrama talk contribs uploaded File:Logarithms 2.gif ({{Information |Description ={{en|1=Logarithms_2}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Asses...)
- 16:40, 12 July 2018 Trivikrama talk contribs uploaded File:Logarithms 1.gif ({{Information |Description ={{en|1=Logarithms_1}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Asses...)
- 16:38, 12 July 2018 Trivikrama talk contribs uploaded File:Binomial Theorem.gif ({{Information |Description ={{en|1=Binomial_Theorem}} |Source =Own Work |Author =IT For Change |Date =12\07\18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |A...)
- 16:37, 12 July 2018 Trivikrama talk contribs uploaded File:Powers 5.gif ({{Information |Description ={{en|1=Powers_5}} |Source =Own Work |Author =IT For Change |Date =Powers_5 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessmen...)
- 16:36, 12 July 2018 Trivikrama talk contribs uploaded File:Powers 4.gif ({{Information |Description ={{en|1=Powers_4}} |Source =Own Work |Author =IT For Change |Date =12\07\14 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessmen...)
- 16:31, 12 July 2018 Trivikrama talk contribs uploaded File:Power 3.gif ({{Information |Description ={{en|1=Power_3}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessment...)
- 16:30, 12 July 2018 Trivikrama talk contribs uploaded File:Power 2.gif ({{Information |Description ={{en|1=Power_2}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessment...)
- 16:29, 12 July 2018 Trivikrama talk contribs uploaded File:Powers1.gif ({{Information |Description ={{en|1=Powers1}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessment...)
- 16:28, 12 July 2018 Trivikrama talk contribs uploaded File:Combinations.gif ({{Information |Description ={{en|1=Combinations}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Asses...)
- 16:27, 12 July 2018 Trivikrama talk contribs uploaded File:Set 4.gif ({{Information |Description ={{en|1=Set_4}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessment...)
- 16:25, 12 July 2018 Trivikrama talk contribs uploaded File:Set 3.gif ({{Information |Description ={{en|1=Set_3}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessment...)
- 16:24, 12 July 2018 Trivikrama talk contribs uploaded File:Set 2.gif ({{Information |Description ={{en|1=Set_2}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessment...)
- 16:22, 12 July 2018 Trivikrama talk contribs uploaded File:Set 1.gif ({{Information |Description ={{en|1=Set_1}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessment...)
- 16:21, 12 July 2018 Trivikrama talk contribs uploaded File:Geometric Representation.gif ({{Information |Description ={{en|1=Geometric_Representation}} |Source =Own Work |Author =IT For Change |Date =12\07\18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires...)
- 16:20, 12 July 2018 Trivikrama talk contribs uploaded File:Geometric Symbols Final.gif ({{Information |Description ={{en|1=Geometric_Symbols_Final}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires...)
- 16:18, 12 July 2018 Trivikrama talk contribs uploaded File:More mathematical operators.gif ({{Information |Description ={{en|1=More_mathematical_operators}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires...)
- 16:11, 12 July 2018 Trivikrama talk contribs uploaded File:Relational operators.gif ({{Information |Description ={{en|1=Relational_operators}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires...)
- 15:23, 12 July 2018 Trivikrama talk contribs uploaded File:Geomertysymbol.png
- 13:14, 12 July 2018 Trivikrama talk contribs uploaded File:Arithematic 1.gif ({{Information |Description ={{en|1=Arithematic_1.gif}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |...)
- 13:12, 12 July 2018 Trivikrama talk contribs uploaded File:Arithmetic 2 Final.gif ({{Information |Description ={{en|1=Arithmetic_2_Final}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires =...)
- 13:09, 12 July 2018 Trivikrama talk contribs uploaded File:Equals not equals plus or minus.gif ({{Information |Description ={{en|1=Equals_not_equals_plus_or_minus}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires...)
- 13:05, 12 July 2018 Trivikrama talk contribs uploaded File:Simplearithmetic11.png
- 13:05, 12 July 2018 Trivikrama talk contribs uploaded File:Simplearithmetic10.png
- 13:04, 12 July 2018 Trivikrama talk contribs uploaded File:Simplearithmetic9.png
- 13:03, 12 July 2018 Trivikrama talk contribs uploaded File:Simplearithmetic8.png
- 13:03, 12 July 2018 Trivikrama talk contribs uploaded File:Simplearithmetic7.png
- 13:02, 12 July 2018 Trivikrama talk contribs uploaded File:Simplesrithmetic6.png
- 13:01, 12 July 2018 Trivikrama talk contribs uploaded File:Simplearithmetic5.png
- 13:00, 12 July 2018 Trivikrama talk contribs uploaded File:Simplearithmetic4.png
- 12:59, 12 July 2018 Trivikrama talk contribs uploaded File:Simplearithmetic3.png
- 12:56, 12 July 2018 Trivikrama talk contribs uploaded File:Relational1.png
- 12:55, 12 July 2018 Trivikrama talk contribs uploaded File:Simplearithmetic2.png
- 12:53, 12 July 2018 Trivikrama talk contribs uploaded File:Simplearithmetic 1.png
- 12:46, 12 July 2018 Trivikrama talk contribs uploaded File:Master for formulae.gif ({{Information |Description ={{en|1=Master for formulae}} |Source =Own Work |Author =IT for Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires =...)
- 15:23, 11 July 2018 Trivikrama talk contribs uploaded File:Plus minus.png
- 17:23, 10 July 2018 Trivikrama talk contribs uploaded a new version of File:Simple Arithematic Operators 1.gif (Reverted to version as of 12:23, 10 July 2018 (IST))
- 12:35, 10 July 2018 Trivikrama talk contribs uploaded a new version of File:Simple Arithematic Operators 1.gif (Reverted to version as of 12:06, 10 July 2018 (IST))
- 12:35, 10 July 2018 Trivikrama talk contribs uploaded a new version of File:Simple Arithematic Operators 1.gif (Reverted to version as of 12:23, 10 July 2018 (IST))
- 12:26, 10 July 2018 Trivikrama talk contribs uploaded a new version of File:Simple Arithematic Operators 1.gif (Reverted to version as of 12:01, 10 July 2018 (IST))
- 12:23, 10 July 2018 Trivikrama talk contribs uploaded a new version of File:Simple Arithematic Operators 1.gif (Reverted to version as of 12:07, 10 July 2018 (IST))
- 12:18, 10 July 2018 Trivikrama talk contribs uploaded a new version of File:Simple Arithematic Operators 1.gif (size)
- 12:07, 10 July 2018 Trivikrama talk contribs uploaded a new version of File:Simple Arithematic Operators 1.gif (Reverted to version as of 11:51, 10 July 2018 (IST))
- 12:06, 10 July 2018 Trivikrama talk contribs uploaded a new version of File:Simple Arithematic Operators 1.gif (Reverted to version as of 12:01, 10 July 2018 (IST))
- 12:04, 10 July 2018 Trivikrama talk contribs uploaded a new version of File:Simple Arithematic Operators 1.gif (size)
- 12:01, 10 July 2018 Trivikrama talk contribs uploaded a new version of File:Simple Arithematic Operators 1.gif (size)
- 11:59, 10 July 2018 Trivikrama talk contribs uploaded a new version of File:Simple Arithematic Operators 1.gif (size)