All public logs
Jump to navigation
Jump to search
Combined display of all available logs of Open Educational Resources. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)- 11:27, 12 July 2018 Trivikrama talk contribs uploaded File:Permutation.gif ({{Information |Description ={{en|1=Permutation}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assess...)
- 11:15, 12 July 2018 Trivikrama talk contribs uploaded File:Integer Series.gif ({{Information |Description ={{en|1=Integer_Serie}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Asse...)
- 11:13, 12 July 2018 Trivikrama talk contribs uploaded File:Trigonometry 2.gif ({{Information |Description ={{en|1=Trigonometry_2}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Ass...)
- 11:12, 12 July 2018 Trivikrama talk contribs uploaded File:Triginometry 1.gif ({{Information |Description ={{en|1=Triginometry_1}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Ass...)
- 11:11, 12 July 2018 Trivikrama talk contribs uploaded File:Logarithms 2.gif ({{Information |Description ={{en|1=Logarithms_2}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Asses...)
- 11:10, 12 July 2018 Trivikrama talk contribs uploaded File:Logarithms 1.gif ({{Information |Description ={{en|1=Logarithms_1}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Asses...)
- 11:08, 12 July 2018 Trivikrama talk contribs uploaded File:Binomial Theorem.gif ({{Information |Description ={{en|1=Binomial_Theorem}} |Source =Own Work |Author =IT For Change |Date =12\07\18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |A...)
- 11:07, 12 July 2018 Trivikrama talk contribs uploaded File:Powers 5.gif ({{Information |Description ={{en|1=Powers_5}} |Source =Own Work |Author =IT For Change |Date =Powers_5 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessmen...)
- 11:06, 12 July 2018 Trivikrama talk contribs uploaded File:Powers 4.gif ({{Information |Description ={{en|1=Powers_4}} |Source =Own Work |Author =IT For Change |Date =12\07\14 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessmen...)
- 11:01, 12 July 2018 Trivikrama talk contribs uploaded File:Power 3.gif ({{Information |Description ={{en|1=Power_3}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessment...)
- 11:00, 12 July 2018 Trivikrama talk contribs uploaded File:Power 2.gif ({{Information |Description ={{en|1=Power_2}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessment...)
- 10:59, 12 July 2018 Trivikrama talk contribs uploaded File:Powers1.gif ({{Information |Description ={{en|1=Powers1}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessment...)
- 10:58, 12 July 2018 Trivikrama talk contribs uploaded File:Combinations.gif ({{Information |Description ={{en|1=Combinations}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Asses...)
- 10:57, 12 July 2018 Trivikrama talk contribs uploaded File:Set 4.gif ({{Information |Description ={{en|1=Set_4}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessment...)
- 10:55, 12 July 2018 Trivikrama talk contribs uploaded File:Set 3.gif ({{Information |Description ={{en|1=Set_3}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessment...)
- 10:54, 12 July 2018 Trivikrama talk contribs uploaded File:Set 2.gif ({{Information |Description ={{en|1=Set_2}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessment...)
- 10:52, 12 July 2018 Trivikrama talk contribs uploaded File:Set 1.gif ({{Information |Description ={{en|1=Set_1}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessment...)
- 10:51, 12 July 2018 Trivikrama talk contribs uploaded File:Geometric Representation.gif ({{Information |Description ={{en|1=Geometric_Representation}} |Source =Own Work |Author =IT For Change |Date =12\07\18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires...)
- 10:50, 12 July 2018 Trivikrama talk contribs uploaded File:Geometric Symbols Final.gif ({{Information |Description ={{en|1=Geometric_Symbols_Final}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires...)
- 10:48, 12 July 2018 Trivikrama talk contribs uploaded File:More mathematical operators.gif ({{Information |Description ={{en|1=More_mathematical_operators}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires...)
- 10:41, 12 July 2018 Trivikrama talk contribs uploaded File:Relational operators.gif ({{Information |Description ={{en|1=Relational_operators}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires...)
- 09:53, 12 July 2018 Trivikrama talk contribs uploaded File:Geomertysymbol.png
- 07:44, 12 July 2018 Trivikrama talk contribs uploaded File:Arithematic 1.gif ({{Information |Description ={{en|1=Arithematic_1.gif}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |...)
- 07:42, 12 July 2018 Trivikrama talk contribs uploaded File:Arithmetic 2 Final.gif ({{Information |Description ={{en|1=Arithmetic_2_Final}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires =...)
- 07:39, 12 July 2018 Trivikrama talk contribs uploaded File:Equals not equals plus or minus.gif ({{Information |Description ={{en|1=Equals_not_equals_plus_or_minus}} |Source =Own Work |Author =IT For Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires...)
- 07:35, 12 July 2018 Trivikrama talk contribs uploaded File:Simplearithmetic11.png
- 07:35, 12 July 2018 Trivikrama talk contribs uploaded File:Simplearithmetic10.png
- 07:34, 12 July 2018 Trivikrama talk contribs uploaded File:Simplearithmetic9.png
- 07:33, 12 July 2018 Trivikrama talk contribs uploaded File:Simplearithmetic8.png
- 07:33, 12 July 2018 Trivikrama talk contribs uploaded File:Simplearithmetic7.png
- 07:32, 12 July 2018 Trivikrama talk contribs uploaded File:Simplesrithmetic6.png
- 07:31, 12 July 2018 Trivikrama talk contribs uploaded File:Simplearithmetic5.png
- 07:30, 12 July 2018 Trivikrama talk contribs uploaded File:Simplearithmetic4.png
- 07:29, 12 July 2018 Trivikrama talk contribs uploaded File:Simplearithmetic3.png
- 07:26, 12 July 2018 Trivikrama talk contribs uploaded File:Relational1.png
- 07:25, 12 July 2018 Trivikrama talk contribs uploaded File:Simplearithmetic2.png
- 07:23, 12 July 2018 Trivikrama talk contribs uploaded File:Simplearithmetic 1.png
- 07:16, 12 July 2018 Trivikrama talk contribs uploaded File:Master for formulae.gif ({{Information |Description ={{en|1=Master for formulae}} |Source =Own Work |Author =IT for Change |Date =12/07/18 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires =...)
- 09:53, 11 July 2018 Trivikrama talk contribs uploaded File:Plus minus.png
- 11:53, 10 July 2018 Trivikrama talk contribs uploaded a new version of File:Simple Arithematic Operators 1.gif (Reverted to version as of 12:23, 10 July 2018 (IST))
- 07:05, 10 July 2018 Trivikrama talk contribs uploaded a new version of File:Simple Arithematic Operators 1.gif (Reverted to version as of 12:06, 10 July 2018 (IST))
- 07:05, 10 July 2018 Trivikrama talk contribs uploaded a new version of File:Simple Arithematic Operators 1.gif (Reverted to version as of 12:23, 10 July 2018 (IST))
- 06:56, 10 July 2018 Trivikrama talk contribs uploaded a new version of File:Simple Arithematic Operators 1.gif (Reverted to version as of 12:01, 10 July 2018 (IST))
- 06:53, 10 July 2018 Trivikrama talk contribs uploaded a new version of File:Simple Arithematic Operators 1.gif (Reverted to version as of 12:07, 10 July 2018 (IST))
- 06:48, 10 July 2018 Trivikrama talk contribs uploaded a new version of File:Simple Arithematic Operators 1.gif (size)
- 06:37, 10 July 2018 Trivikrama talk contribs uploaded a new version of File:Simple Arithematic Operators 1.gif (Reverted to version as of 11:51, 10 July 2018 (IST))
- 06:36, 10 July 2018 Trivikrama talk contribs uploaded a new version of File:Simple Arithematic Operators 1.gif (Reverted to version as of 12:01, 10 July 2018 (IST))
- 06:34, 10 July 2018 Trivikrama talk contribs uploaded a new version of File:Simple Arithematic Operators 1.gif (size)
- 06:31, 10 July 2018 Trivikrama talk contribs uploaded a new version of File:Simple Arithematic Operators 1.gif (size)
- 06:29, 10 July 2018 Trivikrama talk contribs uploaded a new version of File:Simple Arithematic Operators 1.gif (size)