Changes
From Open Educational Resources
188 bytes added
, 11:23, 18 May 2018
Line 1: |
Line 1: |
| == Concept Map == | | == Concept Map == |
− | [[File:TRIGNOMETRY.mm|frameless]]
| |
| | | |
| == Additional Resources == | | == Additional Resources == |
Line 30: |
Line 29: |
| == Teaching Outlines == | | == Teaching Outlines == |
| | | |
− | === Concept 1: === | + | === Concept 1: Introduction to Triangles === |
| Briefly describe the concept (2-3 sentences) | | Briefly describe the concept (2-3 sentences) |
| + | |
| + | {{Geogebra|yfkCbEs8}} |
| | | |
| === Activities === | | === Activities === |
Line 49: |
Line 50: |
| ===== Evaluation at the end of the activity ===== | | ===== Evaluation at the end of the activity ===== |
| | | |
− | === Concept 2: === | + | === Concept 2: Properties of a Triangle === |
| Briefly describe the concept (2-3 sentences) | | Briefly describe the concept (2-3 sentences) |
| + | |
| + | {{Geogebra|BPXkyfte}}{{Geogebra|H8798yBj}}{{Geogebra|kUJ6udef}}{{Geogebra|uyXcmvYD}} |
| | | |
| === Activities === | | === Activities === |
Line 70: |
Line 73: |
| === Solved problems/ key questions (earlier was hints for problems) === | | === Solved problems/ key questions (earlier was hints for problems) === |
| | | |
− | === Concept 3: === | + | === Concept 3: Area of Triangles === |
| Briefly describe the concept (2-3 sentences) | | Briefly describe the concept (2-3 sentences) |
| + | |
| + | {{Geogebra|SsQMKrk7}}{{Geogebra|JgMBhrC3}} |
| | | |
| === Activities === | | === Activities === |