Changes
From Open Educational Resources
27 bytes added
, 20:31, 15 October 2016
Line 39: |
Line 39: |
| # Folders with different data sets will be shared on each computer | | # Folders with different data sets will be shared on each computer |
| # Each group of students will get one data set to work with - this will comprise maps, satellite images, pictographs and bar graphs. Your teacher will also give you a set of questions for each data set. | | # Each group of students will get one data set to work with - this will comprise maps, satellite images, pictographs and bar graphs. Your teacher will also give you a set of questions for each data set. |
− | # Data sets are given below: | + | # # Summarize your findings in a text document. Data sets are given below: |
| '''Rainfall''' | | '''Rainfall''' |
| {| class="wikitable" | | {| class="wikitable" |
Line 61: |
Line 61: |
| |style="width: 25%;"|[[File:Andhra_Pradesh_and_Telangana_Physical.jpeg|200px|Topography Telangana and AP]] | | |style="width: 25%;"|[[File:Andhra_Pradesh_and_Telangana_Physical.jpeg|200px|Topography Telangana and AP]] |
| |style="width: 25%;"|[[File:Indian_Forest_Cover.png|200px|Indian Forest Cover]] | | |style="width: 25%;"|[[File:Indian_Forest_Cover.png|200px|Indian Forest Cover]] |
− | |style="width: 25%;"|[[File:TSforestcover.png|200px|Forest cover Telangana]] | + | |style="width: 25%;"|{{ext-img|200px|https://upload.wikimedia.org/wikipedia/en/b/bb/TSforestcover.png}} |
| |style="width: 25%;"|[[File:AreaUnderWildlifeSanctuariesIndia2006.png|200px|Data on sanctuaries]] | | |style="width: 25%;"|[[File:AreaUnderWildlifeSanctuariesIndia2006.png|200px|Data on sanctuaries]] |
| |} | | |} |
− |
| |
− |
| |
− | # Summarize your findings in a text document
| |
| | | |
| =Portfolio= | | =Portfolio= |
| #Text document with analysis of data | | #Text document with analysis of data |