Changes
From Open Educational Resources
2,794 bytes added
, 21:41, 8 September 2021
{{Color-box|11|Welcome to <<Page Title>>|Intro content for the page}}
{|
|-
| style="width: 50%;" |{{Color-box|8|Vidyagama|Extraordinary times call for dynamic and flexible responses and school education is currently facing such a situation. This [https://karnatakaeducation.org.in/KOER/en/index.php/Teachers_Community_of_Learning_Bangalore_South_Block_3_Vidyagama_program section] will be adding resources for teachers and schools to plan lessons and activities for students – out of school, online, blended – as well as strategies for communication with parents and student assessments. }}
| style="width: 50%;" |{{Color-box|3|Vidyagama|Extraordinary times call for dynamic and flexible responses and school education is currently facing such a situation. This [https://karnatakaeducation.org.in/KOER/en/index.php/Teachers_Community_of_Learning_Bangalore_South_Block_3_Vidyagama_program section] will be adding resources for teachers and schools to plan lessons and activities for students – out of school, online, blended – as well as strategies for communication with parents and student assessments.}}
|-
| style="width: 50%;" |{{Color-box|12|Vidyagama|Extraordinary times call for dynamic and flexible responses and school education is currently facing such a situation. This [https://karnatakaeducation.org.in/KOER/en/index.php/Teachers_Community_of_Learning_Bangalore_South_Block_3_Vidyagama_program section] will be adding resources for teachers and schools to plan lessons and activities for students – out of school, online, blended – as well as strategies for communication with parents and student assessments.}}
| style="width: 50%;" |{{Color-box|8|Vidyagama|Extraordinary times call for dynamic and flexible responses and school education is currently facing such a situation. This [https://karnatakaeducation.org.in/KOER/en/index.php/Teachers_Community_of_Learning_Bangalore_South_Block_3_Vidyagama_program section] will be adding resources for teachers and schools to plan lessons and activities for students – out of school, online, blended – as well as strategies for communication with parents and student assessments.
}}
|}
__NOTOC__
{| class="wikitable"
|-
| style="width: 25%;" |{{Color-table|theme=12|title=Textbooks}}Click [[:Category:Textbooks|here]] for the different state textbooks.
| style="width: 25%;" |{{Color-table|theme=11|title=Videos and interactives}}Search here for [[:Category:Simulations_and_interactives|Interactives]] and [[:Category:Videos|Videos]].
| style="width: 25%;" |{{Color-table|theme=8|title=Question banks}}Search here for [[:Category:Question_banks|Question banks]]
| style="width: 25%;" |{{Color-table|theme=4|title=Useful Websites}}Search here for [[:Category:External_web_resources|additional web resources]]
|}