Difference between revisions of "Real Numbers"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | == Concept Map == | ||
+ | |||
+ | == Additional Resources == | ||
+ | |||
+ | === OER === | ||
+ | (List with a brief description of what it contains; how it can be used and whether it can be by teacher/ student or both) | ||
+ | |||
+ | ==== Web resources ==== | ||
+ | |||
+ | ==== Books and journals ==== | ||
+ | |||
+ | ==== Textbooks ==== | ||
+ | |||
+ | ==== Syllabus documents ==== | ||
+ | |||
+ | === Non-OER === | ||
+ | (List with a brief description of what it contains; how it can be used and whether it can be by teacher/ student or both) | ||
+ | |||
+ | ==== Web resources ==== | ||
+ | |||
+ | ==== Books and journals ==== | ||
+ | |||
+ | ==== Textbooks ==== | ||
+ | |||
+ | ==== Syllabus documents ==== | ||
+ | |||
+ | == Learning Objectives == | ||
+ | |||
+ | == Teaching Outlines == | ||
+ | |||
+ | === Concept 1: === | ||
+ | Briefly describe the concept (2-3 sentences) | ||
+ | |||
+ | === Activities === | ||
+ | |||
+ | ==== Page name - Name of activity ==== | ||
+ | |||
+ | ==== Template ==== | ||
+ | |||
+ | ===== Objective of activity ===== | ||
+ | |||
+ | ===== Pre-requisites/ prior competencies ===== | ||
+ | |||
+ | ===== Resources needed (digital and non-digital) ===== | ||
+ | |||
+ | ===== How to do the activity (both hands-on steps and discussion questions) ===== | ||
+ | |||
+ | ===== Evaluation at the end of the activity ===== | ||
+ | |||
+ | === Concept 2: === | ||
+ | Briefly describe the concept (2-3 sentences) | ||
+ | |||
+ | === Activities === | ||
+ | |||
+ | ==== Page name - Name of activity ==== | ||
+ | |||
+ | ==== Template ==== | ||
+ | |||
+ | ===== Objective of activity ===== | ||
+ | |||
+ | ===== Pre-requisites/ prior competencies ===== | ||
+ | |||
+ | ===== Resources needed (digital and non-digital) ===== | ||
+ | |||
+ | ===== How to do the activity (both hands-on steps and discussion questions) ===== | ||
+ | |||
+ | ===== Evaluation at the end of the activity ===== | ||
+ | |||
+ | === Solved problems/ key questions (earlier was hints for problems) === | ||
+ | |||
+ | === Concept 3: === | ||
+ | Briefly describe the concept (2-3 sentences) | ||
+ | |||
+ | === Activities === | ||
+ | |||
+ | ==== Page name - Name of activity ==== | ||
+ | |||
+ | ==== Template ==== | ||
+ | |||
+ | ===== Objective of activity ===== | ||
+ | |||
+ | ===== Pre-requisites/ prior competencies ===== | ||
+ | |||
+ | ===== Resources needed (digital and non-digital) ===== | ||
+ | |||
+ | ===== How to do the activity (both hands-on steps and discussion questions) ===== | ||
+ | |||
+ | ===== Evaluation at the end of the activity ===== | ||
+ | |||
+ | == Projects (can include Mathematics lab/ science lab/ language lab) == | ||
+ | |||
+ | == Assessments == | ||
[[Category:Number system]] | [[Category:Number system]] |
Revision as of 11:15, 8 May 2018
Concept Map
Additional Resources
OER
(List with a brief description of what it contains; how it can be used and whether it can be by teacher/ student or both)
Web resources
Books and journals
Textbooks
Syllabus documents
Non-OER
(List with a brief description of what it contains; how it can be used and whether it can be by teacher/ student or both)
Web resources
Books and journals
Textbooks
Syllabus documents
Learning Objectives
Teaching Outlines
Concept 1:
Briefly describe the concept (2-3 sentences)
Activities
Page name - Name of activity
Template
Objective of activity
Pre-requisites/ prior competencies
Resources needed (digital and non-digital)
How to do the activity (both hands-on steps and discussion questions)
Evaluation at the end of the activity
Concept 2:
Briefly describe the concept (2-3 sentences)
Activities
Page name - Name of activity
Template
Objective of activity
Pre-requisites/ prior competencies
Resources needed (digital and non-digital)
How to do the activity (both hands-on steps and discussion questions)
Evaluation at the end of the activity
Solved problems/ key questions (earlier was hints for problems)
Concept 3:
Briefly describe the concept (2-3 sentences)