Difference between revisions of "Learn KGeography"
Jump to navigation
Jump to search
(Created page with "{{subst:Explore_an_application}}") |
|||
Line 13: | Line 13: | ||
=Working with the application= | =Working with the application= | ||
==Functionalities== | ==Functionalities== | ||
− | + | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | |style="width: 50%;| | + | |style="width: 50%;|[[File:KGeography 1 Map of undivided Andhra Pradesh.png|450px]] |
|style="width: 50%;|Image Image Image Image (Step 2) | |style="width: 50%;|Image Image Image Image (Step 2) | ||
|- | |- |
Revision as of 10:55, 13 October 2016
Introduction
ICT Competency
Educational application and relevance
Version
Configuration
Overview of Features
Other similar applications
Development and community help
Working with the application
Functionalities
File formats for creation
Saving the file
Export and publishing files
Advanced features
Installation
Method of installation | Steps |
---|---|
From Ubuntu software Centre | Steps |
From Terminal | Steps |
From the web | Steps |
Web based registration | Steps |
The application on mobiles and tablets
Ideas for resource creation
References
How to use template
{{subst:Explore_an_application}} on the page you create for your tool. Page Name should be "Learn ToolName"