Difference between revisions of "Polygons"
Jump to navigation
Jump to search
(Created page with "Category:Geometry") |
Trivikrama (talk | contribs) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | [https://teacher-network.in/OER/hi/index.php/%E0%A4%AC%E0%A4%B9%E0%A5%81%E0%A4%AD%E0%A5%81%E0%A4%9C हिन्दी] | ||
+ | |||
+ | == Concept Map == | ||
+ | |||
+ | == Additional Resources == | ||
+ | |||
+ | === OER === | ||
+ | (List with a brief description of what it contains; how it can be used and whether it can be by teacher/ student or both) | ||
+ | |||
+ | ==== Web resources ==== | ||
+ | |||
+ | ==== Books and journals ==== | ||
+ | |||
+ | ==== Textbooks ==== | ||
+ | |||
+ | ==== Syllabus documents ==== | ||
+ | |||
+ | === Non-OER === | ||
+ | (List with a brief description of what it contains; how it can be used and whether it can be by teacher/ student or both) | ||
+ | |||
+ | ==== Web resources ==== | ||
+ | |||
+ | ==== Books and journals ==== | ||
+ | |||
+ | ==== Textbooks ==== | ||
+ | |||
+ | ==== Syllabus documents ==== | ||
+ | |||
+ | == Learning Objectives == | ||
+ | |||
+ | == Teaching Outlines == | ||
+ | |||
+ | === Concept 1: Introduction to Polygon === | ||
+ | Briefly describe the concept (2-3 sentences) | ||
+ | |||
+ | {{Geogebra|YT33mwRV}} | ||
+ | |||
+ | Download the [https://teacher-network.in/OER/images/9/98/Introduction_to_Polygon.ggb Geogebra file] and open/edit in your computer using the Geogebra application | ||
+ | |||
+ | === Activities === | ||
+ | |||
+ | ==== Page name - Name of activity ==== | ||
+ | |||
+ | ==== Template ==== | ||
+ | |||
+ | ===== Objective of activity ===== | ||
+ | |||
+ | ===== Pre-requisites/ prior competencies ===== | ||
+ | |||
+ | ===== Resources needed (digital and non-digital) ===== | ||
+ | |||
+ | ===== How to do the activity (both hands-on steps and discussion questions) ===== | ||
+ | |||
+ | ===== Evaluation at the end of the activity ===== | ||
+ | |||
+ | === Concept 2: Interior Angles in different polygons === | ||
+ | Briefly describe the concept (2-3 sentences) | ||
+ | |||
+ | {{Geogebra|G98vyYW8}} | ||
+ | |||
+ | Download the [https://teacher-network.in/OER/images/2/22/Sum_of_Interior_angles_of_Polygons.ggb Geogebra file] and open/edit in your computer using the Geogebra application | ||
+ | |||
+ | === Activities === | ||
+ | |||
+ | ==== Page name - Name of activity ==== | ||
+ | |||
+ | ==== Template ==== | ||
+ | |||
+ | ===== Objective of activity ===== | ||
+ | |||
+ | ===== Pre-requisites/ prior competencies ===== | ||
+ | |||
+ | ===== Resources needed (digital and non-digital) ===== | ||
+ | |||
+ | ===== How to do the activity (both hands-on steps and discussion questions) ===== | ||
+ | |||
+ | ===== Evaluation at the end of the activity ===== | ||
+ | |||
+ | === Solved problems/ key questions (earlier was hints for problems) === | ||
+ | |||
+ | === Concept 3: === | ||
+ | Briefly describe the concept (2-3 sentences) | ||
+ | |||
+ | === Activities === | ||
+ | |||
+ | ==== Page name - Name of activity ==== | ||
+ | |||
+ | ==== Template ==== | ||
+ | |||
+ | ===== Objective of activity ===== | ||
+ | |||
+ | ===== Pre-requisites/ prior competencies ===== | ||
+ | |||
+ | ===== Resources needed (digital and non-digital) ===== | ||
+ | |||
+ | ===== How to do the activity (both hands-on steps and discussion questions) ===== | ||
+ | |||
+ | ===== Evaluation at the end of the activity ===== | ||
+ | |||
+ | == Projects (can include Mathematics lab/ science lab/ language lab) == | ||
+ | |||
+ | == Assessments == | ||
[[Category:Geometry]] | [[Category:Geometry]] |
Latest revision as of 12:12, 4 June 2018
Concept Map
Additional Resources
OER
(List with a brief description of what it contains; how it can be used and whether it can be by teacher/ student or both)
Web resources
Books and journals
Textbooks
Syllabus documents
Non-OER
(List with a brief description of what it contains; how it can be used and whether it can be by teacher/ student or both)
Web resources
Books and journals
Textbooks
Syllabus documents
Learning Objectives
Teaching Outlines
Concept 1: Introduction to Polygon
Briefly describe the concept (2-3 sentences)
Download this geogebra file from this link.
Download the Geogebra file and open/edit in your computer using the Geogebra application
Activities
Page name - Name of activity
Template
Objective of activity
Pre-requisites/ prior competencies
Resources needed (digital and non-digital)
How to do the activity (both hands-on steps and discussion questions)
Evaluation at the end of the activity
Concept 2: Interior Angles in different polygons
Briefly describe the concept (2-3 sentences)
Download this geogebra file from this link.
Download the Geogebra file and open/edit in your computer using the Geogebra application
Activities
Page name - Name of activity
Template
Objective of activity
Pre-requisites/ prior competencies
Resources needed (digital and non-digital)
How to do the activity (both hands-on steps and discussion questions)
Evaluation at the end of the activity
Solved problems/ key questions (earlier was hints for problems)
Concept 3:
Briefly describe the concept (2-3 sentences)