Difference between revisions of "ICT student textbook/Audio story telling"
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Navigate|Prev=Audio visual communication level | + | [http://karnatakaeducation.org.in/KOER/index.php/ಐಸಿಟಿ_ವಿದ್ಯಾರ್ಥಿ_ಪಠ್ಯ/ಧ್ವನಿ_ಕಥೆ_ಹೇಳುವುದು ಕನ್ನಡ]{{Navigate|Prev=Audio visual communication level 2|Curr=Audio story telling|Next=Combining sounds and words to tell a story}} |
− | ''' | + | |
+ | '''<big>{{font color|brown|<u>Audio story telling</u>}}</big>'''<br> | ||
+ | {{font color|brown|In this activity, you will create an audio story.}} | ||
+ | |||
<div class="noprint" style="float:right; border:1px solid blue;width:300px;background-color:#F5F5F5;padding:2px;"> | <div class="noprint" style="float:right; border:1px solid blue;width:300px;background-color:#F5F5F5;padding:2px;"> | ||
{| cellspacing="0" | {| cellspacing="0" | ||
| [[File:Book.jpg|none|80px|Book image]] | | [[File:Book.jpg|none|80px|Book image]] | ||
− | | style="padding-left:2px;"| Go to <br/> [[ICT teacher handbook/Audio visual communication|Teacher | + | | style="padding-left:2px;" | Go to <br /> [[ICT teacher handbook/Audio visual communication|ICT Teacher Handbook]] |
|}</div> | |}</div> | ||
− | =Objectives= | + | ===Objectives=== |
− | # | + | #Using multiple devices to record a sound |
− | # | + | #Organizing recordings as files on folders and playing |
− | # | + | #Ability to create an audio communication |
− | |||
− | =What prior skills are assumed= | + | ===What prior skills are assumed=== |
− | # | + | #Handling ICT equipment |
− | # | + | #Managing files and folders |
− | # | + | #Using recording devices (mobile phone, computer, audio recorder) |
− | |||
===Resources needed === | ===Resources needed === | ||
− | # | + | # Working computer lab with [[Explore a computer|projector]] |
+ | # Computers installed with [[Learn Ubuntu|Ubuntu Operating System]] | ||
+ | # Recording device | ||
#Speakers | #Speakers | ||
− | =Digital skills= | + | ===Digital skills=== |
− | # | + | #Using multiple recording devices to record |
− | # | + | #Organizing recordings (audio files) on folders |
− | # | + | #Using players to listen to the audio |
− | |||
===Description of activity with detailed steps=== | ===Description of activity with detailed steps=== | ||
====Teacher led activity==== | ====Teacher led activity==== | ||
− | + | So far you have seen how numbers can tell stories, how pictures can tell stories, how you can write a story with words. Now you will explore how you can tell a story only with sounds and a combination of sounds and words. Pause here for a minute to think - when you speak, are you using sounds or words to communicate? | |
− | + | ||
− | + | In this activity, your teacher will introduce you to sounds and voice narration to understand how you can communicate using audio methods. | |
− | |||
− | |||
− | ====Student activities==== | + | Listen to the sounds with your teacher. The audio files are saved in your folder; see what is the extension of the files. |
− | #You can go around a kitchen (yours and your friends) and record the sounds of | + | {| class="wikitable" |
− | #You can | + | |[[File:Sound of Forest (Mookambika wildlife sanctuary).ogg|left|thumb|Sound of forest]] |
+ | |[[File:Rhythmband.ogg|left|thumb|Rhythmic band]] | ||
+ | |[[File:71000 passing St Andrew's Junction.ogg|left|thumb|Train passing]] | ||
+ | | | ||
+ | |} | ||
+ | Is is possible for you to tell a story that can describe the sounds? Your teacher will ask you to try this in groups and compare the stories. | ||
+ | |||
+ | Now with your teacher, listen to the following audio. | ||
+ | {| class="wikitable" | ||
+ | |{{Youtube|wuJ6Xb7bpRQ}} | ||
+ | |} | ||
+ | Is there a difference? What was the second audio about? Yes, it was a story. | ||
+ | |||
+ | Audio story telling can be in two ways, as you saw. Discuss with your teacher what difference you noticed when you made stories for the sounds and when you listened to a story. Your teacher will talk to you about oral history of people and places. | ||
+ | |||
+ | ==== Student activities ==== | ||
+ | #You can go around a kitchen (yours and your friends) and record the sounds of food being prepared. Can you tell stories from the kitchen? You can find out how your most favorite food is prepared, by asking your parents and record the process. | ||
+ | #Record other sound "bites": your teacher could allocate this to you or you could do in groups | ||
+ | ##From your poultry farm | ||
+ | ##From the fields | ||
+ | ##From the community well | ||
+ | ##From the local shop | ||
+ | ##From a place of workshop | ||
+ | ##From a market | ||
+ | #You can also illustrate the stories that come to your mind when you have recorded the sounds. | ||
+ | #Record the history of any place, person, event or tree or building in your local community by speaking to the elders in the community. Record the story they tell. | ||
+ | #You can check the size of your audio files on your computer. Are they much bigger than the size of text files? | ||
===Portfolio=== | ===Portfolio=== | ||
− | # | + | #Your audio clips of sounds |
− | # | + | #Your illustrations of the stories from your sounds (can be digital art files, photographs or digitized hand drawn illustrations) |
− | # | + | #Your audio narration of a local history (audio file) |
+ | |||
+ | [[Category:Level 2]] | ||
+ | [[Category:Audio visual communication]] |
Latest revision as of 14:52, 3 June 2019
Audio story telling
In this activity, you will create an audio story.
Objectives
- Using multiple devices to record a sound
- Organizing recordings as files on folders and playing
- Ability to create an audio communication
What prior skills are assumed
- Handling ICT equipment
- Managing files and folders
- Using recording devices (mobile phone, computer, audio recorder)
Resources needed
- Working computer lab with projector
- Computers installed with Ubuntu Operating System
- Recording device
- Speakers
Digital skills
- Using multiple recording devices to record
- Organizing recordings (audio files) on folders
- Using players to listen to the audio
Description of activity with detailed steps
Teacher led activity
So far you have seen how numbers can tell stories, how pictures can tell stories, how you can write a story with words. Now you will explore how you can tell a story only with sounds and a combination of sounds and words. Pause here for a minute to think - when you speak, are you using sounds or words to communicate?
In this activity, your teacher will introduce you to sounds and voice narration to understand how you can communicate using audio methods.
Listen to the sounds with your teacher. The audio files are saved in your folder; see what is the extension of the files.
Is is possible for you to tell a story that can describe the sounds? Your teacher will ask you to try this in groups and compare the stories.
Now with your teacher, listen to the following audio.
|
Is there a difference? What was the second audio about? Yes, it was a story.
Audio story telling can be in two ways, as you saw. Discuss with your teacher what difference you noticed when you made stories for the sounds and when you listened to a story. Your teacher will talk to you about oral history of people and places.
Student activities
- You can go around a kitchen (yours and your friends) and record the sounds of food being prepared. Can you tell stories from the kitchen? You can find out how your most favorite food is prepared, by asking your parents and record the process.
- Record other sound "bites": your teacher could allocate this to you or you could do in groups
- From your poultry farm
- From the fields
- From the community well
- From the local shop
- From a place of workshop
- From a market
- You can also illustrate the stories that come to your mind when you have recorded the sounds.
- Record the history of any place, person, event or tree or building in your local community by speaking to the elders in the community. Record the story they tell.
- You can check the size of your audio files on your computer. Are they much bigger than the size of text files?
Portfolio
- Your audio clips of sounds
- Your illustrations of the stories from your sounds (can be digital art files, photographs or digitized hand drawn illustrations)
- Your audio narration of a local history (audio file)