Difference between revisions of "Telangana ICT implementation"
Aditya Kumar (talk | contribs) |
|||
(37 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | =Telangana ICT Program - Design and Implementation workshops= | |
− | + | #[[Telangana_ICT_textbook_initial_consultative_workshop |Brainstorming workshop February 2016]] | |
− | + | #[[Consultative_workshop_ICT_textbook_september2016 |Consultative workshop 16,17 September 2016]] | |
− | + | #[[Telangana_review_workshop_ICT_textbook_october2016|Review workshop 17-21 October 2016]] | |
− | + | #[[Telangana finalisation workshop ICT textbook November2016|Finalisation workshop 21-25 November 2016]] | |
− | |||
− | # | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | # | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | # | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | # | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''ICT Integration in Education - Perspective plan for Telangana - Presentation to Commissioner on Aug 6,2016''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | = | + | =Components of ICT integration= |
− | # | + | #Availability of adequate infrastructure and a Free and Open Technology Environment |
− | # | + | #Curriculum and content |
− | # | + | ##to support student learning (classroom / ICT lab in school) |
− | # | + | ##to support teacher professional development |
− | # | + | ##Collaborative creation and publishing of Open Educational Resources (OER) |
− | # | + | #Capacity building |
− | # | + | ##Teacher Education using Communities of Practice approach (COP) |
+ | ##Institutional capacity building at Mandal and District Structures and SCERT | ||
+ | *Based on National Policies in Education (relating to ICT), Education theory and on experience and learnings from last 16 years in Kerala and Karnataka, for effective and successful ICT integration for quality education | ||
− | + | =In line with National Policy and Curriculum= | |
+ | #National Curricular Framework, 2005 | ||
+ | ##Position paper on Education Technology - Pedagogy should drive technology (not other way around) | ||
+ | #National Curricular Framework for Teacher Education, 2009 | ||
+ | ##In-service TE must deepen knowledge and encourage reflective practice | ||
+ | ##Continuous development educational, social and intellectual | ||
+ | ##Community spaces for sharing and participatory, need based design | ||
+ | ##Creation of resources as a method of TPD | ||
+ | #National ICT Policy 2012 | ||
+ | ##ICT opportunities for equitable access – FOSS, OER | ||
+ | ##ICT for creation, content, connection | ||
+ | ##Teacher education to drive ICT implementation through collaborative networks | ||
+ | ##ICT for educational management, administration | ||
+ | #National ICT Curriculum 2013 | ||
+ | ##ICT Literacy competencies | ||
+ | ##ICT enabled teaching learning processes | ||
− | + | =In line with educational theory= | |
− | + | [http://tpack.org Technological Pedagogical Content Knowledge] (TPACK), developed by Dr Punya Mishra, Michigan University and Dr. Matthew J. Koehler | |
+ | #Technology mediates content | ||
+ | #Technology provides new methodologies | ||
− | + | =Based on successful experiences from Kerala and Karnataka= | |
− | + | #Kerala IT@Schools a national role model since 2002 | |
− | + | #Karnataka Subject Teacher Forum, recognized as 'best practice' in 2014 | |
− | + | *Both states follow the educational principles discussed in the National Policies for ICT and Education | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | = | + | =ICT infrastructure= |
+ | #School ICT infrastructure | ||
+ | #Devices in schools to allow for computing and creation | ||
+ | #Hybrid solution for diverse school situations | ||
+ | #State and DIET level labs for training and district resource centres | ||
+ | #Schools and DIETs ICT Infrastructure needs provision for maintenance | ||
+ | #Software and Resource repositories, on-line and off-line distribution | ||
− | + | =Syllabus for teachers and students= | |
− | + | #To evolve a meaningful curriculum for students for building digital literacy skills and technology skills for subject learning | |
− | + | #To develop appropriate school level teaching learning resources (including textbooks, handbooks and other materials for students and teachers) | |
− | + | #To implement teacher training and develop teacher materials and teacher educator materials.<br> | |
− | + | Telangana has already initiated this process and a consultative workshop was held in [[Telangana_ICT_textbook_initial_consultative_workshop|February 2016]]. Subsequently, a road map has been developed in consultation with the SCERT for the development of the ICT textbook for students and handbook for teachers. See here for the [[Telangana ICT textbook development plan and approach|Telangana ICT textbook development plan and approach]]. <br> | |
− | # | + | '''''The National ICT curriculum provides a multistage approach to capacity building for in service and preservice teacher training in ICT as well as for student learning''''' |
− | + | ||
− | # | + | =Capacity Building and OER (e-content) creation= |
− | # | + | #Teacher training to create a statewide forum of teachers trained in technology integration |
− | + | #Capacity building for DIET faculty and SCERT academic faculty in technology integration | |
− | + | #Capacity building for technology in educational administration | |
− | | | + | #Development of Open Educational Resources – [[TSROER|TSROER platform]] and processes |
− | + | '''''A large network of teachers across the state can provide both the context and source for creation of contextual, diverse OER''''' | |
− | + | ||
− | + | =Implementation plan= | |
− | + | #Formation of a state resource group | |
− | + | #Development of curriculum for students, teachers and teacher educator for ICT learning and ICT integrated learning | |
− | | | + | #Teacher training across the state to build professional learning communities of teachers |
− | + | #Phased manner in line with the NCERT ICT curriculum | |
− | + | #Phased manner to cover all subjects, all teachers | |
− | + | #Collaborative creation of OER | |
− | + | '<nowiki/>'''''A statewide Subject Forum will provide the context and source for a sustainable OER creation model'''''' | |
− | + | ||
− | + | [[Category:Telangana ICT Program]] | |
− | |||
− | = | ||
− | # | ||
− | # | ||
− | # | ||
− | # | ||
− | |||
− | = | ||
− | # | ||
− | # | ||
− | # | ||
− | # | ||
− | # | ||
− | # | ||
− |
Latest revision as of 13:08, 18 November 2016
Telangana ICT Program - Design and Implementation workshops
- Brainstorming workshop February 2016
- Consultative workshop 16,17 September 2016
- Review workshop 17-21 October 2016
- Finalisation workshop 21-25 November 2016
ICT Integration in Education - Perspective plan for Telangana - Presentation to Commissioner on Aug 6,2016
Components of ICT integration
- Availability of adequate infrastructure and a Free and Open Technology Environment
- Curriculum and content
- to support student learning (classroom / ICT lab in school)
- to support teacher professional development
- Collaborative creation and publishing of Open Educational Resources (OER)
- Capacity building
- Teacher Education using Communities of Practice approach (COP)
- Institutional capacity building at Mandal and District Structures and SCERT
- Based on National Policies in Education (relating to ICT), Education theory and on experience and learnings from last 16 years in Kerala and Karnataka, for effective and successful ICT integration for quality education
In line with National Policy and Curriculum
- National Curricular Framework, 2005
- Position paper on Education Technology - Pedagogy should drive technology (not other way around)
- National Curricular Framework for Teacher Education, 2009
- In-service TE must deepen knowledge and encourage reflective practice
- Continuous development educational, social and intellectual
- Community spaces for sharing and participatory, need based design
- Creation of resources as a method of TPD
- National ICT Policy 2012
- ICT opportunities for equitable access – FOSS, OER
- ICT for creation, content, connection
- Teacher education to drive ICT implementation through collaborative networks
- ICT for educational management, administration
- National ICT Curriculum 2013
- ICT Literacy competencies
- ICT enabled teaching learning processes
In line with educational theory
Technological Pedagogical Content Knowledge (TPACK), developed by Dr Punya Mishra, Michigan University and Dr. Matthew J. Koehler
- Technology mediates content
- Technology provides new methodologies
Based on successful experiences from Kerala and Karnataka
- Kerala IT@Schools a national role model since 2002
- Karnataka Subject Teacher Forum, recognized as 'best practice' in 2014
- Both states follow the educational principles discussed in the National Policies for ICT and Education
ICT infrastructure
- School ICT infrastructure
- Devices in schools to allow for computing and creation
- Hybrid solution for diverse school situations
- State and DIET level labs for training and district resource centres
- Schools and DIETs ICT Infrastructure needs provision for maintenance
- Software and Resource repositories, on-line and off-line distribution
Syllabus for teachers and students
- To evolve a meaningful curriculum for students for building digital literacy skills and technology skills for subject learning
- To develop appropriate school level teaching learning resources (including textbooks, handbooks and other materials for students and teachers)
- To implement teacher training and develop teacher materials and teacher educator materials.
Telangana has already initiated this process and a consultative workshop was held in February 2016. Subsequently, a road map has been developed in consultation with the SCERT for the development of the ICT textbook for students and handbook for teachers. See here for the Telangana ICT textbook development plan and approach.
The National ICT curriculum provides a multistage approach to capacity building for in service and preservice teacher training in ICT as well as for student learning
Capacity Building and OER (e-content) creation
- Teacher training to create a statewide forum of teachers trained in technology integration
- Capacity building for DIET faculty and SCERT academic faculty in technology integration
- Capacity building for technology in educational administration
- Development of Open Educational Resources – TSROER platform and processes
A large network of teachers across the state can provide both the context and source for creation of contextual, diverse OER
Implementation plan
- Formation of a state resource group
- Development of curriculum for students, teachers and teacher educator for ICT learning and ICT integrated learning
- Teacher training across the state to build professional learning communities of teachers
- Phased manner in line with the NCERT ICT curriculum
- Phased manner to cover all subjects, all teachers
- Collaborative creation of OER
'A statewide Subject Forum will provide the context and source for a sustainable OER creation model'