Difference between revisions of "Project household survey"
Jump to navigation
Jump to search
(Created page with "{{subst:ICT-project}}") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | '''HOUSEHOLD SURVEY ON EDUCATION''' | |
+ | =Objectives= | ||
+ | # | ||
+ | # | ||
+ | # | ||
+ | # | ||
+ | |||
+ | =What prior skills are assumed= | ||
+ | # | ||
+ | # | ||
+ | # | ||
+ | # | ||
+ | |||
+ | =Resources needed = | ||
+ | '''Hardware, software''' | ||
+ | # | ||
+ | # | ||
+ | # | ||
+ | # | ||
+ | |||
+ | =Project output= | ||
+ | ==Activities== | ||
+ | # | ||
+ | # | ||
+ | # | ||
+ | # | ||
+ | ## | ||
+ | ## | ||
+ | ## | ||
+ | ## | ||
+ | # | ||
+ | ## | ||
+ | ## | ||
+ | ==Digital portfolio== | ||
+ | ===Level 1=== | ||
+ | # | ||
+ | # | ||
+ | # | ||
+ | ===Level 2=== | ||
+ | # | ||
+ | # | ||
+ | # | ||
+ | |||
+ | |||
+ | =Implementation notes= | ||
+ | ==Notes for the teacher== | ||
+ | |||
+ | |||
+ | ==When during the school year will it be done== | ||
+ | #Level 1- | ||
+ | #Level 2 | ||
+ | #Level 3 | ||
+ | |||
+ | ==Duration and modality of the project== | ||
+ | #Data collection - through homework based questionnaire | ||
+ | #Data entry - 1 week | ||
+ | #Data analysis - 1 week | ||
+ | |||
+ | ==Subject anchor== |
Latest revision as of 13:35, 28 February 2016
HOUSEHOLD SURVEY ON EDUCATION
Objectives
What prior skills are assumed
Resources needed
Hardware, software
Project output
Activities
Digital portfolio
Level 1
Level 2
Implementation notes
Notes for the teacher
When during the school year will it be done
- Level 1-
- Level 2
- Level 3
Duration and modality of the project
- Data collection - through homework based questionnaire
- Data entry - 1 week
- Data analysis - 1 week