Difference between revisions of "Numbers"
Jump to navigation
Jump to search
Trivikrama (talk | contribs) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | [https://teacher-network.in/OER/hi/index.php/%E0%A4%B8%E0%A4%82%E0%A4%96%E0%A5%8D%E0%A4%AF%E0%A4%BE Hindi] | ||
+ | |||
== Concept Map == | == Concept Map == | ||
Line 29: | Line 31: | ||
== Teaching Outlines == | == Teaching Outlines == | ||
− | === Concept 1: === | + | === Concept 1: Introduction to Real Numbers === |
Briefly describe the concept (2-3 sentences) | Briefly describe the concept (2-3 sentences) | ||
Line 48: | Line 50: | ||
===== Evaluation at the end of the activity ===== | ===== Evaluation at the end of the activity ===== | ||
− | === Concept 2: === | + | === Concept 2: Rational and Irrational Numbers === |
Briefly describe the concept (2-3 sentences) | Briefly describe the concept (2-3 sentences) | ||
+ | |||
+ | {{Geogebra|GAvU74Rj}} | ||
+ | |||
+ | Download the [https://teacher-network.in/OER/images/2/25/Location_of_Irrational_number_on_number_line.ggb Geogebra file] and open/edit in your computer using the Geogebra application | ||
=== Activities === | === Activities === |
Latest revision as of 12:28, 4 June 2018
Concept Map
Additional Resources
OER
(List with a brief description of what it contains; how it can be used and whether it can be by teacher/ student or both)
Web resources
Books and journals
Textbooks
Syllabus documents
Non-OER
(List with a brief description of what it contains; how it can be used and whether it can be by teacher/ student or both)
Web resources
Books and journals
Textbooks
Syllabus documents
Learning Objectives
Teaching Outlines
Concept 1: Introduction to Real Numbers
Briefly describe the concept (2-3 sentences)
Activities
Page name - Name of activity
Template
Objective of activity
Pre-requisites/ prior competencies
Resources needed (digital and non-digital)
How to do the activity (both hands-on steps and discussion questions)
Evaluation at the end of the activity
Concept 2: Rational and Irrational Numbers
Briefly describe the concept (2-3 sentences)
Download this geogebra file from this link.
Download the Geogebra file and open/edit in your computer using the Geogebra application
Activities
Page name - Name of activity
Template
Objective of activity
Pre-requisites/ prior competencies
Resources needed (digital and non-digital)
How to do the activity (both hands-on steps and discussion questions)
Evaluation at the end of the activity
Solved problems/ key questions (earlier was hints for problems)
Concept 3:
Briefly describe the concept (2-3 sentences)