Difference between revisions of "Workshop on effective use of ICT for teaching and learning under Induction Training Programme, Ramanujan college - University of Delhi - April 16th 2018"
Jump to navigation
Jump to search
Line 42: | Line 42: | ||
=== Additional Resources === | === Additional Resources === | ||
− | # Concept mapping as a pedagogical method | + | # Concept mapping as a pedagogical method (''<u>Group reading and presentations</u>'') |
##[https://msu.edu/~luckie/ctools/ Concept Maps: What the heck is this?] (Must read and discuss) | ##[https://msu.edu/~luckie/ctools/ Concept Maps: What the heck is this?] (Must read and discuss) | ||
##[http://inspiration.com/visual-learning/concept-mapping Teaching and Learning with Concept Maps] | ##[http://inspiration.com/visual-learning/concept-mapping Teaching and Learning with Concept Maps] | ||
Line 49: | Line 49: | ||
# Digital story telling (video resources) as a pedagogical method | # Digital story telling (video resources) as a pedagogical method | ||
## [http://ncert.nic.in/publication/journals/pdf_files/vtte_aug_2017.pdf Digital Storytelling, an ICT - based method of co-constructing and transacting curriculum]” for the ‘Voices of Teachers and Teacher Educators’ journal of the National Council of Education Research and Training (page 65-73) | ## [http://ncert.nic.in/publication/journals/pdf_files/vtte_aug_2017.pdf Digital Storytelling, an ICT - based method of co-constructing and transacting curriculum]” for the ‘Voices of Teachers and Teacher Educators’ journal of the National Council of Education Research and Training (page 65-73) | ||
− | ## | + | ## [https://files.eric.ed.gov/fulltext/EJ1082416.pdf Integrate '''Digital''' '''Storytelling''' in '''Education'''] |
##[https://digitalliteracyintheclassroom.pbworks.com/f/Educ-Uses-DS.pdf Digital Storytelling in the classroom] | ##[https://digitalliteracyintheclassroom.pbworks.com/f/Educ-Uses-DS.pdf Digital Storytelling in the classroom] | ||
## [http://digitalstorytelling.coe.uh.edu/page.cfm?id=27&cid=27 Educational uses of DST] | ## [http://digitalstorytelling.coe.uh.edu/page.cfm?id=27&cid=27 Educational uses of DST] |
Revision as of 10:37, 11 April 2018
The Teaching Learning Centre of Ramanujan College is organizing one month “Induction Training Programme” to enhance the skill set of the teaching fraternity from 9 April 2018 to 5 May 2018. ITfC will conduct sessions on 16th April on "ICT: effective use of technology for teaching, learning and evaluation".
Workshop objectives
- Learning how to use ICT to create text resources for defining and linking concepts (Concept map)
- Learning how to use ICT to create / edit video resources
- Searching / publishing video resources on the web
Agenda
Time | Session details | Objectives | References |
---|---|---|---|
9.30 - 1.00 | Creating text resources with concept mapping tool |
|
|
2.00 - 4.30 | Creating and editing video resources, the concept of 'Digital story telling' (DST) |
|
|
Additional Resources
- Concept mapping as a pedagogical method (Group reading and presentations)
- Digital story telling (video resources) as a pedagogical method
- Digital Storytelling, an ICT - based method of co-constructing and transacting curriculum” for the ‘Voices of Teachers and Teacher Educators’ journal of the National Council of Education Research and Training (page 65-73)
- Integrate Digital Storytelling in Education
- Digital Storytelling in the classroom
- Educational uses of DST
- Digital Storytelling Across the Curriculum