Difference between revisions of "Rajasthan"
Jump to navigation
Jump to search
m (+Category:Rajasthan; +Category:Hindi using HotCat) |
m |
||
Line 10: | Line 10: | ||
==== Class 9 ==== | ==== Class 9 ==== | ||
+ | {| class="wikitable" | ||
+ | |संख्य़ा पद्धति | ||
+ | |English | ||
+ | |- | ||
+ | |बहुपद | ||
+ | | | ||
+ | |- | ||
+ | |निर्देशांक ज्यामिति | ||
+ | | | ||
+ | |- | ||
+ | |दो चारि वाली रैखिक समीकरण | ||
+ | | | ||
+ | |- | ||
+ | |यूक्लिड की ज्यामिति का परिचय | ||
+ | | | ||
+ | |- | ||
+ | |रेखाएं और कोण | ||
+ | | | ||
+ | |- | ||
+ | |त्रिभुज | ||
+ | |Triangles | ||
+ | |- | ||
+ | |चतुर्भुज | ||
+ | |Quadrilaterals | ||
+ | |- | ||
+ | |समान्तर चतुर्भुजों और त्रिभुजों के क्षेत्रफल | ||
+ | | | ||
+ | |- | ||
+ | |वृत्त | ||
+ | | | ||
+ | |- | ||
+ | |रचनाएं | ||
+ | | | ||
+ | |- | ||
+ | |हीरोन का सूत्र | ||
+ | | | ||
+ | |- | ||
+ | |पृष्ठीय क्षेत्रफल और आयतन | ||
+ | | | ||
+ | |- | ||
+ | |सांख्यिकी | ||
+ | | | ||
+ | |- | ||
+ | |प्रायिकता | ||
+ | | | ||
+ | |- | ||
+ | |परिशिष्ट १ – गणित में उपपत्तियाँ | ||
+ | | | ||
+ | |- | ||
+ | |परिशिष्ट २ – गणितीय निदर्शन का परिचय | ||
+ | | | ||
+ | |} | ||
==== Geogebra ==== | ==== Geogebra ==== |
Revision as of 18:16, 7 April 2018
Digital literacy
Explore an Application
TISSx course on digital literacy for Rajasthan
Mathematics
Class 9
संख्य़ा पद्धति | English |
बहुपद | |
निर्देशांक ज्यामिति | |
दो चारि वाली रैखिक समीकरण | |
यूक्लिड की ज्यामिति का परिचय | |
रेखाएं और कोण | |
त्रिभुज | Triangles |
चतुर्भुज | Quadrilaterals |
समान्तर चतुर्भुजों और त्रिभुजों के क्षेत्रफल | |
वृत्त | |
रचनाएं | |
हीरोन का सूत्र | |
पृष्ठीय क्षेत्रफल और आयतन | |
सांख्यिकी | |
प्रायिकता | |
परिशिष्ट १ – गणित में उपपत्तियाँ | |
परिशिष्ट २ – गणितीय निदर्शन का परिचय |