Difference between revisions of "ICT teacher handbook/Communicating with graphics"
Jump to navigation
Jump to search
(Created page with "{{Navigate|Prev=Data representation and processing|Curr=Communicating with graphics|Next=Audio visual communication}}") |
|||
Line 1: | Line 1: | ||
{{Navigate|Prev=Data representation and processing|Curr=Communicating with graphics|Next=Audio visual communication}} | {{Navigate|Prev=Data representation and processing|Curr=Communicating with graphics|Next=Audio visual communication}} | ||
+ | =Chapter Objectives= | ||
+ | =Additional Resources= | ||
+ | =Transaction notes for activities= | ||
+ | ==Activity Name== | ||
+ | #Time estimate | ||
+ | #Prior preparation | ||
+ | #Methodology | ||
+ | #Discussion questions | ||
+ | #Subject integration | ||
+ | #Assessment | ||
+ | ==Activity Name== | ||
+ | #Time estimate | ||
+ | #Prior preparation | ||
+ | #Methodology | ||
+ | #Discussion questions | ||
+ | #Subject integration | ||
+ | #Assessment | ||
+ | ==Activity Name== | ||
+ | #Time estimate | ||
+ | #Prior preparation | ||
+ | #Methodology | ||
+ | #Discussion questions | ||
+ | #Subject integration | ||
+ | #Assessment |
Revision as of 00:39, 17 October 2016
Chapter Objectives
Additional Resources
Transaction notes for activities
Activity Name
- Time estimate
- Prior preparation
- Methodology
- Discussion questions
- Subject integration
- Assessment
Activity Name
- Time estimate
- Prior preparation
- Methodology
- Discussion questions
- Subject integration
- Assessment
Activity Name
- Time estimate
- Prior preparation
- Methodology
- Discussion questions
- Subject integration
- Assessment