Difference between revisions of "Global School Leaders"
Jump to navigation
Jump to search
(Created page with " 1 Socio-Economic Profile 2 Strategies 3 Numbers Impacted 4 Read more about this intervention.") |
m |
||
Line 1: | Line 1: | ||
+ | === Socio-Economic Profile === | ||
+ | Students across government and low-cost private schools in Andhra Pradesh from low caste and low tribe communities. | ||
− | + | === Strategies === | |
− | + | * Project RISE/Upya - Created a curriculum to enable and support school leaders in marginalized communities to lead effectively during school closures and engage students | |
− | + | ||
− | + | * Project Kanya/Shakti – Piloted a program in India and Kenya for supporting school leaders during school closures to develop more gender-sensitive schools | |
+ | |||
+ | === Numbers Impacted === | ||
+ | We deployed the resources in ~120 government schools in Andhra Pradesh serving low caste and low tribe students. We also deployed them in ~100 low-cost private schools in urban areas. Overall we reached ~50,000 students | ||
+ | |||
+ | === [[:File:Global School Leaders Intervention Model.pdf|Read more about this intervention]] === |
Revision as of 00:02, 31 August 2021
Socio-Economic Profile
Students across government and low-cost private schools in Andhra Pradesh from low caste and low tribe communities.
Strategies
- Project RISE/Upya - Created a curriculum to enable and support school leaders in marginalized communities to lead effectively during school closures and engage students
- Project Kanya/Shakti – Piloted a program in India and Kenya for supporting school leaders during school closures to develop more gender-sensitive schools
Numbers Impacted
We deployed the resources in ~120 government schools in Andhra Pradesh serving low caste and low tribe students. We also deployed them in ~100 low-cost private schools in urban areas. Overall we reached ~50,000 students