Difference between revisions of "Number Sense"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
=== Counting and Grouping === | === Counting and Grouping === | ||
+ | [[The Eighth Donkey Story]] | ||
+ | |||
[[Base 10 blocks]] | [[Base 10 blocks]] | ||
=== Place Value and Decade Structure === | === Place Value and Decade Structure === | ||
+ | [[:File:Place value exercises.odt|Worksheet: Place Value]] | ||
+ | |||
+ | === Number bonds and combinations === | ||
+ | [http://karnatakaeducation.org.in/KOER/en/images/2/23/Number_combination.odt Worksheet: Number combinations 1 to 6] | ||
+ | |||
+ | [http://karnatakaeducation.org.in/KOER/en/images/9/94/Solve_the_number_bonds_.odt Worksheet: Number bonds] | ||
+ | |||
+ | === Number Lines and Operations === | ||
+ | [[Introduction to Number Line|Activity: Introduction to number line]] | ||
+ | |||
+ | [[Hopping on Number Line|Activity: Hopping on Number Line]] | ||
+ | |||
+ | [[:File:Worksheet- Numbers line exercises.odt|Worksheet: Number line exercises]] | ||
=== Understanding Large Numbers === | === Understanding Large Numbers === |
Revision as of 09:53, 4 October 2021
Number - Quantity Association
Numbers and Numerals
Preparing to write
Counting and Grouping
Place Value and Decade Structure
Number bonds and combinations
Worksheet: Number combinations 1 to 6
Number Lines and Operations
Activity: Introduction to number line
Activity: Hopping on Number Line
Worksheet: Number line exercises
Understanding Large Numbers
Comparing and Arranging numbers
Place value of large numbers - Indian System
Place value of large numbers - International System
Negative Numbers
Activity: Concept of negative numbers and operations on them