Difference between revisions of "Real Numbers"
Jump to navigation
Jump to search
(Created page with "Category:Number system Real Numbers") |
Trivikrama (talk | contribs) |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Category:Number system]] | + | == Concept Map == |
+ | |||
+ | == Additional Resources == | ||
+ | |||
+ | === OER === | ||
+ | (List with a brief description of what it contains; how it can be used and whether it can be by teacher/ student or both) | ||
+ | |||
+ | ==== Web resources ==== | ||
+ | |||
+ | ==== Books and journals ==== | ||
+ | |||
+ | ==== Textbooks ==== | ||
+ | |||
+ | ==== Syllabus documents ==== | ||
+ | |||
+ | === Non-OER === | ||
+ | (List with a brief description of what it contains; how it can be used and whether it can be by teacher/ student or both) | ||
+ | |||
+ | ==== Web resources ==== | ||
+ | |||
+ | ==== Books and journals ==== | ||
+ | |||
+ | ==== Textbooks ==== | ||
+ | |||
+ | ==== Syllabus documents ==== | ||
+ | |||
+ | == Learning Objectives == | ||
+ | |||
+ | == Teaching Outlines == | ||
+ | |||
+ | === Concept 1: Introduction to Real Numbers === | ||
+ | Briefly describe the concept (2-3 sentences) | ||
+ | |||
+ | === Activities === | ||
+ | |||
+ | ==== Page name - Name of activity ==== | ||
+ | |||
+ | ==== Template ==== | ||
+ | |||
+ | ===== Objective of activity ===== | ||
+ | |||
+ | ===== Pre-requisites/ prior competencies ===== | ||
+ | |||
+ | ===== Resources needed (digital and non-digital) ===== | ||
+ | |||
+ | ===== How to do the activity (both hands-on steps and discussion questions) ===== | ||
+ | |||
+ | ===== Evaluation at the end of the activity ===== | ||
+ | |||
+ | === Concept 2: Rational Numbers and Irrational Number === | ||
+ | {{Geogebra|UpQ9MPBF}} | ||
+ | |||
+ | Download the [https://teacher-network.in/OER/images/2/25/Location_of_Irrational_number_on_number_line.ggb Geogebra file] and open/edit in your computer using the Geogebra application | ||
+ | |||
+ | <span> </span> | ||
+ | |||
+ | <span></span><div id="ggbContainerfad102e0f20ca3d1277198c8fbf7b7e0"></div><span></span> | ||
+ | |||
+ | Briefly describe the concept (2-3 sentences) | ||
+ | |||
+ | === Activities === | ||
+ | |||
+ | ==== Page name - Name of activity ==== | ||
+ | |||
+ | ==== Template ==== | ||
+ | |||
+ | ===== Objective of activity ===== | ||
+ | |||
+ | ===== Pre-requisites/ prior competencies ===== | ||
+ | |||
+ | ===== Resources needed (digital and non-digital) ===== | ||
+ | |||
+ | ===== How to do the activity (both hands-on steps and discussion questions) ===== | ||
+ | |||
+ | ===== Evaluation at the end of the activity ===== | ||
+ | |||
+ | === Solved problems/ key questions (earlier was hints for problems) === | ||
+ | |||
+ | === Concept 3: Operations on Real Numbers === | ||
+ | Briefly describe the concept (2-3 sentences) | ||
+ | |||
+ | === Activities === | ||
+ | |||
+ | ==== Page name - Name of activity ==== | ||
+ | |||
+ | ==== Template ==== | ||
+ | |||
+ | ===== Objective of activity ===== | ||
+ | |||
+ | ===== Pre-requisites/ prior competencies ===== | ||
+ | |||
+ | ===== Resources needed (digital and non-digital) ===== | ||
+ | |||
+ | ===== How to do the activity (both hands-on steps and discussion questions) ===== | ||
+ | |||
+ | ===== Evaluation at the end of the activity ===== | ||
+ | |||
+ | == Projects (can include Mathematics lab/ science lab/ language lab) == | ||
+ | |||
+ | == Assessments == | ||
+ | [[Category:Number system]] |
Latest revision as of 12:26, 4 June 2018
Concept Map
Additional Resources
OER
(List with a brief description of what it contains; how it can be used and whether it can be by teacher/ student or both)
Web resources
Books and journals
Textbooks
Syllabus documents
Non-OER
(List with a brief description of what it contains; how it can be used and whether it can be by teacher/ student or both)
Web resources
Books and journals
Textbooks
Syllabus documents
Learning Objectives
Teaching Outlines
Concept 1: Introduction to Real Numbers
Briefly describe the concept (2-3 sentences)
Activities
Page name - Name of activity
Template
Objective of activity
Pre-requisites/ prior competencies
Resources needed (digital and non-digital)
How to do the activity (both hands-on steps and discussion questions)
Evaluation at the end of the activity
Concept 2: Rational Numbers and Irrational Number
Download this geogebra file from this link.
Download the Geogebra file and open/edit in your computer using the Geogebra application
Briefly describe the concept (2-3 sentences)
Activities
Page name - Name of activity
Template
Objective of activity
Pre-requisites/ prior competencies
Resources needed (digital and non-digital)
How to do the activity (both hands-on steps and discussion questions)
Evaluation at the end of the activity
Solved problems/ key questions (earlier was hints for problems)
Concept 3: Operations on Real Numbers
Briefly describe the concept (2-3 sentences)